๐ฆ๐บ Canberra Tour
Australiรซ โ Mannen
Edities (10)
2011 29 Apr โ 01 May 2011 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 29 Apr | โ | Steele Von Hoff 00:00:00 | |
| 2 | 30 Apr | 109,0 | Nathan Haas 03:01:10 | |
| 3 | 30 Apr | 20,0 | Calvin Watson 00:25:42 | |
| โ | 01 May | โ | Nathan Haas 07:45:59 | |
| 4 | 01 May | 130,0 | Glenn O'Shea 03:11:51 | |
2010 30 Apr โ 02 May 2010 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 30 Apr | 60,0 | Benjamin Dyball 01:51:51 | |
| 2 | 01 May | 109,0 | Michael Fitzgerald 02:58:11 | |
| โ | 02 May | โ | Benjamin Dyball 08:27:42 | |
| 3 | 02 May | 130,0 | William Clarke 03:37:58 | |
2009 02 May โ 03 May 2009 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 02 May | โ | William Clarke 03:42:04 | |
| โ | 03 May | โ | William Clarke 07:22:18 | |
| 2 | 03 May | โ | Stuart Shaw 03:39:28 | |
2007 27 Apr โ 29 Apr 2007 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 Apr | โ | Hayden Josefski 00:20:59 | |
| 2 | 28 Apr | โ | Craig McCartney 01:53:18 | |
| 3 | 28 Apr | โ | Peter John Herzig 01:54:16 | |
| โ | 29 Apr | โ | Hayden Josefski 08:19:47 | |
| 4 | 29 Apr | โ | Stuart Shaw 04:10:21 | |
2006 21 Apr โ 23 Apr 2006 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 21 Apr | 6,0 | Robbie Williams 00:08:50 | |
| 1 | 22 Apr | 75,0 | Robert James McLachlan 01:57:03 | |
| โ | 23 Apr | โ | Robert James McLachlan 07:56:59 | |
| 2 | 23 Apr | 75,0 | Robbie Williams 02:03:37 | |
| 3 | 23 Apr | 148,0 | Robert James McLachlan 03:44:58 | |
2005 15 Apr โ 17 Apr 2005 – 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 15 Apr | 8,0 | Richard Moffatt 00:08:43 | |
| 1 | 16 Apr | 75,0 | David McKenzie 01:50:58 | |
| 2 | 16 Apr | 75,0 | Robert James McLachlan 01:52:35 | |
| โ | 17 Apr | โ | Robert James McLachlan 08:06:53 | |
| 3 | 17 Apr | โ | David McKenzie 04:14:58 | |
2004 06 Feb โ 08 Feb 2004 – 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 06 Feb | 6,0 | William Walker 00:00:00 | |
| 1 | 07 Feb | 75,0 | Jonathan Clarke 00:00:00 | |
| 2 | 07 Feb | 75,0 | Robert James McLachlan 00:00:00 | |
| โ | 08 Feb | โ | Benjamin Johnson 07:28:36 | |
| 3 | 08 Feb | 148,0 | Robert James McLachlan 00:00:00 | |
2002 26 Apr โ 28 Apr 2002 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 26 Apr | โ | Dennis Mungoven 00:07:47 | |
| 1 | 27 Apr | โ | Phillip Thuaux 01:57:55 | |
| 2 | 27 Apr | โ | David Harrigan 01:56:54 | |
| โ | 28 Apr | โ | Russell Van Hout 08:20:26 | |
| 3 | 28 Apr | โ | Phillip Thuaux 04:16:45 | |
2001 11 May โ 13 May 2001 – 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 11 May | 6,1 | Kristjan Snorrasson 00:00:00 | |
| 1 | 12 May | 75,0 | Paul James Rowney 00:00:00 | |
| 2 | 12 May | 75,0 | David Pell 00:00:00 | |
| โ | 13 May | โ | Klayten Smith 08:19:32 | |
| 3 | 13 May | 148,0 | Kristen Lewis 00:00:00 | |
1994 1994 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Matthew Goold 00:00:00 | |
| 1 | โ | โ | Jamie Kelly 00:00:00 | |