๐ฌ๐ง Musselburgh (c)
Groot-Brittanniรซ โ Mannen
Edities (14)
1981 1981 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 01 May | 119,0 | Willie Gibb 03:11:01 | |
| โ | 02 May | 232,0 | Graham Barclay 05:59:59 | |
| 2 | 02 May | 113,0 | Graham Barclay 02:48:22 | |
1980 1980 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 264,0 | Joseph Alexander Waugh 06:27:57 | |
| 1 | 30 Nov | 58,0 | Norman Lindsay 01:31:17 | |
| 2 | 30 Nov | 77,0 | Joseph Alexander Waugh 01:48:53 | |
| 3 | 30 Nov | 129,0 | Sandy Gilchrist 03:08:52 | |
1979 1979 44 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Graeme Nisbet 00:00:00 | |
| 3 | 30 Nov | โ | John Harrison 00:00:00 | |
1978 1978 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 277,0 | Phil Thomas 07:03:34 | |
| 1 | 30 Nov | 58,0 | Terry Dolan 01:37:01 | |
| 2 | 30 Nov | 90,0 | Phil Thomas 02:06:50 | |
| 3 | 30 Nov | 129,0 | Phil Thomas 03:21:01 | |
1977 1977 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 216,0 | Sandy Gilchrist 05:20:28 | |
| 1 | 30 Nov | 58,0 | John Clark 01:26:17 | |
| 2 | 30 Nov | 61,0 | Bobby Melrose 01:35:06 | |
| 3 | 30 Nov | 97,0 | Jim Millar 02:18:56 | |
1976 1976 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 216,0 | Alan Beveridge 05:51:26 | |
| 1 | 30 Nov | 58,0 | Alan Smith 00:00:00 | |
| 2 | 30 Nov | 61,0 | Graeme Nisbet 00:00:00 | |
| 3 | 30 Nov | 97,0 | Alan Beveridge 00:00:00 | |
1976 1976 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 216,0 | Alan Beveridge 05:51:26 | |
| 1 | 30 Nov | 58,0 | Alan Smith 00:00:00 | |
| 2 | 30 Nov | 61,0 | Graeme Nisbet 00:00:00 | |
| 3 | 30 Nov | 97,0 | Alan Beveridge 00:00:00 | |
1975 1975 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 216,0 | Andy McGhee 05:32:27 | |
| 1 | 30 Nov | 58,0 | Andy McGhee 01:25:51 | |
| 2 | 30 Nov | 61,0 | Alan Smith 01:41:36 | |
| 3 | 30 Nov | 97,0 | Drew Brunton 02:25:38 | |
1974 1974 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 216,0 | Francis William Nickson 05:14:30 | |
| 1 | 30 Nov | 40,0 | Francis William Nickson 00:00:00 | |
| 2 | 30 Nov | 79,0 | Francis William Nickson 00:00:00 | |
| 3 | 30 Nov | 97,0 | Sandy Gilchrist 00:00:00 | |
1973 30 Nov โ 30 Nov 1972 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 202,0 | Andy McGhee 05:07:17 | |
| 1 | 30 Nov | 32,0 | Sandy Gilchrist 00:44:41 | |
| 2 | 30 Nov | 73,0 | Andy McGhee 01:57:27 | |
| 3 | 30 Nov | 97,0 | John Clark 02:25:09 | |
1972 1972 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 221,0 | John Clark 06:02:52 | |
| โ | 30 Nov | โ | Sandy Gordon 00:00:00 | |
| โ | 30 Nov | โ | Alan Miller 00:00:00 | |
| 1 | 30 Nov | 24,0 | Drew Brunton 00:38:39 | |
| 2 | 30 Nov | 76,0 | Sandy Gordon 02:05:36 | |
| 3 | 30 Nov | 121,0 | Les Muir 03:16:07 | |
1968 1968 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 237,0 | Ronnie Boa 06:41:24 | |
| 1 | 30 Nov | 113,0 | Ronnie Boa 03:12:39 | |
| 2 | 30 Nov | 19,0 | John Clark 00:30:18 | |
| 3 | 30 Nov | 105,0 | Allan Richardson 02:57:50 | |
1967 1967 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 237,0 | Brian Temple 00:00:00 | |
1966 1966 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 14 May | 113,0 | Andy McGhee 02:43:10 | |
| โ | 15 May | 212,0 | Andy McGhee 05:32:25 | |
| 2 | 15 May | 19,0 | John McMillan 00:29:31 | |
| 3 | 15 May | 80,0 | Brian Linklater 02:18:30 | |