๐ฌ๐ง Queensferry (c)
Groot-Brittanniรซ โ Mannen
Edities (6)
1981 30 Nov โ 30 Nov 1980 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 28 Feb | 74,0 | Ian Binder 01:40:00 | |
| โ | 28 Feb | 74,0 | Dave Cuming 01:48:00 | |
| โ | 28 Feb | 74,0 | Keith Jones 01:46:00 | |
| โ | 28 Feb | 74,0 | Dave Cuming 01:48:00 | |
1974 30 Nov โ 30 Nov 1973 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | John Clewarth 01:17:15 | |
| โ | 30 Nov | 48,0 | Paddy O\'Brien 01:15:49 | |
| โ | 30 Nov | 64,0 | Gary Smith 01:43:33 | |
1971 30 Nov โ 30 Nov 1970 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 64,0 | Alan Fairhurst 01:30:50 | |
| โ | 30 Nov | 64,0 | Alan Goodall 01:32:20 | |
| โ | 30 Nov | 80,0 | Micky Garner 01:47:21 | |
1970 30 Nov โ 30 Nov 1969 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | John Clewarth 01:06:40 | |
| โ | 30 Nov | 48,0 | Willi Moore 01:08:55 | |
| โ | 30 Nov | 48,0 | Dave Vose 01:07:35 | |
1969 30 Nov โ 30 Nov 1968 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 28 Feb | 48,0 | Greg Garland 01:16:05 | |
| โ | 28 Feb | 64,0 | Ernie Potter 00:00:00 | |
| โ | 28 Feb | 64,0 | Willi Moore 01:33:05 | |
1968 30 Nov โ 30 Nov 1967 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 02 Mar | 48,0 | Ray Barker 01:13:30 | |
| โ | 09 Mar | 48,0 | Ray Barker 01:10:00 | |
| โ | 16 Mar | 48,0 | Alan Nuttall 01:12:45 | |
| โ | 23 Mar | โ | Greg Garland 00:00:00 | |
| โ | 23 Mar | 48,0 | Ray Barker 01:12:00 | |