๐ฌ๐ง Ferryhill (b)
Groot-Brittanniรซ โ Mannen
Edities (8)
1983 30 Nov โ 30 Nov 1982 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 22 Jun | 48,0 | Des Hart 00:00:00 | |
| โ | 22 Jun | โ | Paul Curran 00:00:00 | |
1976 30 Nov โ 30 Nov 1975 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | Robin Childes 01:10:38 | |
| โ | 30 Nov | 48,0 | Stuart Morris 01:09:27 | |
1974 30 Nov โ 30 Nov 1973 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | Gary Cresswell 01:12:13 | |
| โ | 30 Nov | 48,0 | Russell Snowden 01:12:15 | |
1972 30 Nov โ 30 Nov 1971 8 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Mike Forster 00:00:00 | |
| โ | 30 Nov | 48,0 | Stuart Morris 01:12:35 | |
| โ | 30 Nov | 48,0 | Eddie McGourley 01:11:00 | |
| โ | 30 Nov | 48,0 | Mike Forster 01:09:07 | |
| โ | 30 Nov | 48,0 | Eddie McGourley 01:14:22 | |
| โ | 30 Nov | 48,0 | Cliff Davison 01:12:52 | |
| โ | 30 Nov | 48,0 | Russell Snowden 01:03:45 | |
| โ | 30 Nov | 48,0 | P. Cotterill 00:00:00 | |
1971 30 Nov โ 30 Nov 1970 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Des Hart 00:00:00 | |
| โ | 30 Nov | 48,0 | Martin Stainsby 01:10:27 | |
| โ | 30 Nov | 48,0 | Stuart Morris 01:11:34 | |
| โ | 30 Nov | 48,0 | Colin Lewis 01:12:11 | |
| โ | 30 Nov | 48,0 | Cliff Davison 01:11:09 | |
| โ | 30 Nov | 48,0 | Dave Carroll 01:08:59 | |
| โ | 30 Nov | 48,0 | Brian Cossavella 01:13:15 | |
| โ | 30 Nov | 48,0 | Colin Davison 01:11:05 | |
| โ | 30 Nov | 48,0 | Don Hudson 01:10:50 | |
| โ | 30 Nov | 48,0 | Mel Littlefair 01:12:06 | |
1970 30 Nov โ 30 Nov 1969 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Alan Topp 00:00:00 | |
| โ | 30 Nov | 48,0 | Alan Topp 01:10:11 | |
| โ | 30 Nov | 48,0 | Alan Topp 01:12:11 | |
| โ | 30 Nov | 48,0 | Mike Binks 01:12:02 | |
| โ | 30 Nov | 48,0 | Tony Clarke 01:12:54 | |
| โ | 30 Nov | 48,0 | Eddie McGourley 01:09:43 | |
1969 30 Nov โ 30 Nov 1968 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | Dave Maughan 01:12:20 | |
| โ | 30 Nov | 48,0 | Ernie Wheatley 01:12:12 | |
| โ | 30 Nov | 48,0 | Colin Lewis 01:11:24 | |
1968 30 Nov โ 30 Nov 1967 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Sid Barras 00:00:00 | |
| โ | 30 Nov | 48,0 | Sid Barras 01:04:43 | |
| โ | 30 Nov | 48,0 | Sid Barras 01:10:03 | |
| โ | 30 Nov | 48,0 | Dave Maughan 01:11:15 | |
| โ | 30 Nov | 48,0 | Eddie Potts 01:08:51 | |