๐ฌ๐ง Levy Moores Memorial Two Day
Groot-Brittanniรซ โ Mannen
Edities (13)
1985 27 Apr โ 28 Apr 1985 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 Apr | 97,0 | Kevin Byers 02:30:07 | |
| โ | 28 Apr | 194,0 | Adrian Timmis 05:15:07 | |
| 2 | 28 Apr | 97,0 | Mark Reed 02:44:50 | |
1983 1983 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Apr | 105,0 | Mike Doyle 02:27:15 | |
| โ | 24 Apr | โ | Mike Doyle 05:15:56 | |
| 2 | 24 Apr | 97,0 | Keith Jones 02:49:31 | |
1982 30 Nov โ 30 Nov 1981 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Apr | 105,0 | John Ridgeway 02:28:45 | |
| โ | 24 Apr | 202,0 | Dave Grindley 05:03:05 | |
| 2 | 24 Apr | 97,0 | Dave Grindley 02:34:15 | |
1980 1980 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 202,0 | Keith Jones 05:13:30 | |
| 1 | 31 Mar | 105,0 | Chris Whorton 02:32:40 | |
| 2 | 31 Mar | 97,0 | Keith Jones 02:40:50 | |
1979 1979 44 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | โ | John Harrison 00:00:00 | |
| 2 | 31 Mar | 97,0 | John Harrison 00:00:00 | |
1978 1978 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 221,0 | Des Fretwell 05:32:35 | |
| 1 | 31 Mar | 124,0 | Colin Davison 02:53:23 | |
| 2 | 31 Mar | 97,0 | Des Fretwell 02:39:12 | |
1977 1977 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 221,0 | Dave Cockram 00:00:00 | |
1976 1976 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 198,0 | Paul Milnes 05:13:18 | |
| 1 | 31 Mar | 101,0 | Paul Milnes 02:31:10 | |
| 2 | 31 Mar | 97,0 | Paul Milnes 02:42:38 | |
1975 1975 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 198,0 | Peter Hindle 05:19:01 | |
| โ | 31 Mar | โ | Peter Hindle 00:00:00 | |
| 1 | 31 Mar | 101,0 | Mike Gadd 02:33:12 | |
| 2 | 31 Mar | 97,0 | Peter Hindle 02:49:05 | |
1974 1974 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 198,0 | Arthur Metcalfe 05:32:21 | |
| 1 | 31 Mar | 97,0 | Arthur Metcalfe 02:34:06 | |
| 2 | 31 Mar | 101,0 | Tony Gornall 02:58:55 | |
1973 1973 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 198,0 | Tony Gornall 05:18:52 | |
| โ | 31 Mar | โ | Gary Smith 00:00:00 | |
| 1 | 31 Mar | 101,0 | Howard Walmsley 02:31:31 | |
| 2 | 31 Mar | 97,0 | Gary Smith 02:47:27 | |
1972 1972 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 198,0 | Randy Allsopp 05:21:30 | |
1971 1971 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 31 Mar | 199,0 | Randy Allsopp 05:26:48 | |