๐ฎ๐ช Carrick-on-Suir (g)
Ierland โ Mannen
Edities (5)
1979 1979 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 237,0 | Dave Pitman 06:00:40 | |
| 1 | 30 Nov | 100,0 | Mick Nulty 02:27:00 | |
| 2 | 30 Nov | 2,0 | Dave Pitman 00:03:23 | |
| 3 | 30 Nov | 135,0 | Robbie Phillips 03:29:45 | |
1977 1977 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 230,0 | Paul Tansey 06:04:05 | |
| 1 | 30 Nov | 101,0 | Paul Tansey 02:35:10 | |
| 2 | 30 Nov | 129,0 | Mick Toolan 03:25:14 | |
1976 1976 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 274,0 | Patrick McQuaid 06:34:00 | |
| 1 | 30 Nov | 132,0 | Patrick McQuaid 03:09:30 | |
| 2 | 30 Nov | 142,0 | Liam Henry Horner 03:24:30 | |
1975 1975 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 274,0 | Tony Ryan 06:35:37 | |
| 1 | 30 Nov | 132,0 | Sean Lally 03:10:48 | |
| 2 | 30 Nov | 142,0 | Oliver McQuaid 03:21:30 | |
1974 1974 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Sean Lally 00:00:00 | |