๐ฌ๐ง Ferryhill (e)
Groot-Brittanniรซ โ Mannen
Edities (4)
1980 30 Nov โ 30 Nov 1979 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Paul Curran 00:00:00 | |
| โ | 30 Nov | 50,0 | Paul Curran 01:13:20 | |
| โ | 30 Nov | 50,0 | Ian Murray 01:12:20 | |
| โ | 30 Nov | 50,0 | Ian Murray 01:13:10 | |
| โ | 30 Nov | 50,0 | Paul Curran 01:14:10 | |
1978 30 Nov โ 30 Nov 1977 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Roy Metcalfe 00:00:00 | |
| โ | 30 Nov | 48,0 | Brian Cossavella 00:00:00 | |
| โ | 30 Nov | 48,0 | Ian Murray 00:00:00 | |
| โ | 30 Nov | 48,0 | Ian Murray 01:17:40 | |
| โ | 30 Nov | 48,0 | Colin Davison 00:00:00 | |
1977 30 Nov โ 30 Nov 1976 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Stuart Morris 00:00:00 | |
| โ | 30 Nov | 48,0 | Roy Metcalfe 01:15:02 | |
| โ | 30 Nov | 48,0 | Stuart Morris 01:14:08 | |
| โ | 30 Nov | 48,0 | Roy Taylor 01:14:26 | |
| โ | 30 Nov | 48,0 | Gary Cresswell 01:13:50 | |
1976 30 Nov โ 30 Nov 1975 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 48,0 | Roy Taylor 00:00:00 | |
| โ | 30 Nov | 48,0 | Gary Cresswell 01:04:59 | |