๐ฌ๐ง Fife (g)
Groot-Brittanniรซ โ Mannen
Edities (8)
1996 30 Nov โ 30 Nov 1995 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | Brian Smith 00:00:00 | |
| 1 | 30 Apr | โ | Mark Walsham 00:00:00 | |
| 2 | 30 Apr | โ | Brian Smith 00:00:00 | |
| 3 | 30 Apr | โ | Dave Williams 00:00:00 | |
1995 27 May โ 28 May 1995 59 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 May | 108,0 | Glenn Holmes 02:31:20 | |
| 2 | 27 May | 59,0 | Chris Lillywhite 01:33:59 | |
| โ | 28 May | 312,0 | Mark Walsham 07:41:37 | |
| 3 | 28 May | 145,0 | Gary Speight 03:35:43 | |
1994 30 Nov โ 30 Nov 1993 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | John Tanner 00:00:00 | |
| 1 | 30 Apr | โ | Glenn Holmes 00:00:00 | |
| 2 | 30 Apr | โ | Stephen Farrell 00:00:00 | |
| 3 | 30 Apr | โ | Simeon Hempsall 00:00:00 | |
1993 30 Nov โ 30 Nov 1992 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Apr | โ | Chris Young 00:00:00 | |
| 1 | 30 Apr | โ | Gary Coltman 00:00:00 | |
| 2 | 30 Apr | โ | Dave Williams 00:00:00 | |
| 3 | 30 Apr | โ | Michael Milen 00:00:00 | |
1984 1984 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 May | 95,0 | Kevin Byers 02:18:01 | |
| 2 | 27 May | 40,0 | Dave Whitehall 01:18:18 | |
| โ | 28 May | 272,0 | Bobby Melrose 06:59:24 | |
| โ | 28 May | โ | Stephen Finnigan 00:00:00 | |
| 3 | 28 May | 137,0 | Dave Whitehall 03:22:41 | |
1983 1983 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 28 May | 114,0 | Philip Rayner 02:52:14 | |
| 2 | 28 May | 24,0 | Stephen Finnigan 00:36:11 | |
| โ | 29 May | 275,0 | Philip Rayner 06:53:46 | |
| โ | 29 May | โ | Chris Walker 00:00:00 | |
| โ | 29 May | โ | Philip Rayner 00:00:00 | |
| 3 | 29 May | 137,0 | Joey McLoughlin 03:25:36 | |
1981 1981 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | 97,0 | Geoff Taylor 00:00:00 | |
| 2 | 22 May | 60,0 | Graham Barclay 00:00:00 | |
| โ | 23 May | 302,0 | Jamie McGahan 07:04:02 | |
| โ | 23 May | โ | Dave Grindley 00:00:00 | |
| 3 | 23 May | 145,0 | Stephen Finnigan 00:00:00 | |
1979 1979 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | โ | Alan Anderson 00:00:00 | |
| โ | 30 Nov | 248,0 | George Kermode 06:28:27 | |
| 1 | 30 Nov | 52,0 | George Kermode 01:03:40 | |
| 2 | 30 Nov | 15,0 | Alan Anderson 00:19:40 | |
| 3 | 30 Nov | 52,0 | John Campbell 01:31:02 | |
| 4 | 30 Nov | 129,0 | John Campbell 03:34:08 | |