๐ฌ๐ง Caldicot (a)
Groot-Brittanniรซ โ Mannen
Edities (8)
1984 25 Aug โ 27 Aug 1984 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 25 Aug | 84,0 | Neil Martin 01:53:37 | |
| 2 | 25 Aug | 44,0 | Neil Mitchell 00:59:43 | |
| 3 | 26 Aug | 145,0 | Jason Ford 03:26:15 | |
| โ | 27 Aug | 397,0 | Terry Morgan 09:30:44 | |
| 4 | 27 Aug | 124,0 | Terry Morgan 03:10:21 | |
1983 1983 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 Aug | 147,0 | Dave Smith 03:34:04 | |
| 2 | 28 Aug | 100,0 | Mark Walsham 02:22:45 | |
| 3 | 28 Aug | 75,0 | Neil Mitchell 01:55:13 | |
| โ | 29 Aug | 439,0 | Simon Edney 10:11:07 | |
| 4 | 29 Aug | 117,0 | Dave Smith 02:49:05 | |
1982 1982 44 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 28 Aug | 145,0 | Steve Poulter 03:40:20 | |
| 2 | 29 Aug | 103,0 | Russell Harrington 02:44:13 | |
| 3 | 29 Aug | 58,0 | Chris Denman 01:25:30 | |
| โ | 30 Aug | 427,0 | Steve Poulter 10:47:05 | |
| 4 | 30 Aug | 121,0 | Mick Bath 02:55:45 | |
1981 30 Nov โ 30 Nov 1980 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 29 Aug | 145,0 | Ian Binder 03:43:24 | |
| 2 | 30 Aug | 90,0 | Dave Grindley 02:12:42 | |
| 3 | 30 Aug | 3,0 | Peter Sanders 00:00:00 | |
| โ | 31 Aug | 367,0 | Peter Sanders 10:07:27 | |
| โ | 31 Aug | โ | Mike Williams 00:00:00 | |
| โ | 31 Aug | โ | Dave Grindley 00:00:00 | |
| 4 | 31 Aug | 129,0 | Mike Williams 02:55:27 | |
1980 1980 44 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 379,0 | Kim Lambert 09:17:08 | |
| โ | 30 Nov | โ | Kim Lambert 00:00:00 | |
| 1 | 30 Nov | 139,0 | Daniel Vanchoup 03:32:28 | |
| 2 | 30 Nov | 50,0 | Phil Galloway 01:02:31 | |
| 3 | 30 Nov | 72,0 | Martin Eadon 01:44:46 | |
| 4 | 30 Nov | 118,0 | Brian Pownall 02:57:16 | |
1979 1979 44 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 340,0 | Phil Galloway 08:24:00 | |
| โ | 30 Nov | โ | Paul Dennis 00:00:00 | |
| โ | 30 Nov | โ | Phil Looby 00:00:00 | |
| 1 | 30 Nov | 138,0 | Phil Galloway 03:39:07 | |
| 2 | 30 Nov | 5,0 | John P. Herety 00:07:57 | |
| 3 | 30 Nov | 73,0 | Dave Grindley 01:44:21 | |
| 4 | 30 Nov | 124,0 | John P. Herety 02:51:49 | |
1978 30 Nov โ 30 Nov 1977 5 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 329,0 | Mick Morrison 08:20:11 | |
| 1 | 30 Nov | 138,0 | John Spencer 03:31:57 | |
| 2 | 30 Nov | 72,0 | John P. Herety 01:46:24 | |
| 3 | 30 Nov | 5,0 | Jeffrey Williams 00:07:48 | |
| 4 | 30 Nov | 114,0 | Andy Llewellyn 02:52:14 | |
1977 1977 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 30 Nov | 219,0 | Neil Hodge 00:00:00 | |