๐ฎ๐ท Azerbaรฏjan Tour – Tour of Iran
Iran โ Mannen
Edities (31)
2025 27 May โ 31 May 2025 9 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 May | 153,0 | Milkiyas Maekele 03:28:18 | |
| 2 | 28 May | 212,0 | Tahir Bugra Yigit 05:07:35 | |
| 3 | 29 May | 128,0 | Dawit Tsegay Yemane 03:26:48 | |
| 4 | 30 May | 195,0 | Saeid Safarzadeh 04:32:07 | |
| โ | 31 May | โ | Saeid Safarzadeh 21:27:56 | |
| 5 | 31 May | 198,0 | Tahir Bugra Yigit 04:53:05 | |
2023 27 Aug โ 31 Aug 2023 6 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 Aug | 153,0 | Lucas Carstensen 03:20:07 | |
| 2 | 28 Aug | 148,0 | Lucas Carstensen 03:01:14 | |
| 3 | 29 Aug | 128,0 | Jambaljamts Sainbayar 03:15:17 | |
| 4 | 30 Aug | 210,0 | Anatoliy Budyak 05:37:10 | |
| โ | 31 Aug | โ | Saeid Safarzadeh 19:59:36 | |
| 5 | 31 Aug | 197,0 | Saeid Safarzadeh 04:46:02 | |
2020 15 Sep โ 19 Sep 2020 9 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 15 Sep | โ | X X 00:00:00 | |
2012 11 May โ 16 May 2012 10 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 11 May | 141,0 | Javier Ramรญrez Abeja 02:57:57 | |
| 2 | 12 May | 174,0 | Alois Kankovskรฝ 04:02:26 | |
| 3 | 13 May | 155,0 | Alois Kankovskรฝ 04:03:02 | |
| 4 | 14 May | 194,0 | Yuriy Metlushenko 04:24:08 | |
| 5 | 15 May | 188,0 | Javier Chacรณn Quesada 05:57:04 | |
| โ | 16 May | โ | Javier Ramรญrez Abeja 23:12:41 | |
| 6 | 16 May | 76,0 | Vojtech Haceckรฝ 01:47:39 | |
2011 13 May โ 18 May 2011 10 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 13 May | 4,0 | Stefan Schumacher 00:04:45 | |
| 1 | 14 May | 177,0 | Alexey Lyalko 03:46:49 | |
| 2 | 15 May | 50,0 | Tobias Erler 00:00:00 | |
| 3 | 16 May | 120,0 | Markus Eichler 02:49:48 | |
| 4 | 17 May | 185,0 | Miguel รngel Niรฑo Corredor 03:33:44 | |
| โ | 18 May | โ | Mehdi Sohrabi 14:17:40 | |
| 5 | 18 May | 125,0 | Stefan Schumacher 03:15:12 | |
2010 03 May โ 08 May 2010 10 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 May | 136,0 | Ghader Mizbani Iranagh 03:19:05 | |
| 2 | 04 May | 175,0 | Amir Zargari 04:40:04 | |
| 3 | 05 May | 129,0 | Andrey Mizourov 02:54:28 | |
| 4 | 06 May | 79,0 | Rafael Serrano Fernรกndez 01:52:16 | |
| 5 | 07 May | 145,0 | Ghader Mizbani Iranagh 04:07:16 | |
| โ | 08 May | โ | Ghader Mizbani Iranagh 21:22:25 | |
| 6 | 08 May | 164,0 | Ghader Mizbani Iranagh 04:28:48 | |
2009 15 Oct โ 20 Oct 2009 10 7 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 15 Oct | 146,0 | Rasoul Barati 03:13:08 | |
| 2 | 16 Oct | 175,0 | Ahad Kazemi Sarai 04:11:04 | |
| 3 | 17 Oct | 129,0 | Hossein Nateghi 02:57:19 | |
| 4 | 18 Oct | โ | Mehdi Sohrabi 01:56:00 | |
| 5 | 19 Oct | 145,0 | Ghader Mizbani Iranagh 04:33:01 | |
| โ | 20 Oct | โ | Ahad Kazemi Sarai 21:09:13 | |
| 6 | 20 Oct | 173,0 | Ramin Mehrabani Azar 04:17:30 | |
2008 20 May โ 28 May 2008 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 21 May | โ | Ghader Mizbani Iranagh 00:03:55 | |
| 1 | 22 May | 180,0 | Mehdi Sohrabi 04:18:04 | |
| 2 | 24 May | 120,0 | Ghader Mizbani Iranagh 03:07:03 | |
| 3 | 25 May | 110,0 | Behnam Khalili Khosroshahi 02:47:04 | |
| 4 | 26 May | 180,0 | Mehdi Sohrabi 03:58:04 | |
| 5 | 27 May | 180,0 | Mehdi Sohrabi 04:35:49 | |
| 6 | 28 May | 140,0 | Hossein Askari 03:59:58 | |
| โ | 29 May | โ | Hossein Askari 26:45:08 | |
| 7 | 29 May | 130,0 | Hamid Shiri Sisan 03:17:12 | |
2007 22 May โ 29 May 2007 10 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 May | โ | Farshad Salehian 00:50:10 | |
| 2 | 23 May | โ | Hossein Askari 00:00:00 | |
| 3 | 24 May | โ | Ahad Kazemi Sarai 01:50:45 | |
| 4 | 25 May | โ | Ghader Mizbani Iranagh 00:00:00 | |
| 5 | 26 May | โ | Fadi Khan Shaikhoni 01:47:29 | |
| 6 | 27 May | โ | Mohammad Rajablou 00:00:00 | |
| 7 | 28 May | โ | Seyed Moezeddin Seyed Rezaei Khormizi 03:14:21 | |
| โ | 29 May | โ | Hossein Askari 23:18:32 | |
| 8 | 29 May | โ | Ahad Kazemi Sarai 02:31:29 | |
| 9 | 29 May | โ | Anuar Manan 01:10:46 | |
2006 22 May โ 29 May 2006 10 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 22 May | 40,0 | Ahad Kazemi Sarai 00:00:00 | |
| 1 | 23 May | 199,0 | Omar Hasanin 04:31:28 | |
| 2 | 24 May | 215,0 | Hossein Askari 00:00:00 | |
| 3 | 25 May | 180,0 | Ebrahim Javani 04:10:23 | |
| 4 | 26 May | 180,0 | Omar Hasanin 04:17:47 | |
| 5 | 27 May | 50,0 | Ghader Mizbani Iranagh 00:58:41 | |
| 6 | 28 May | 157,0 | Omar Hasanin 04:06:08 | |
| โ | 29 May | โ | Ghader Mizbani Iranagh 30:02:01 | |
| 7 | 29 May | 165,0 | Amir Zargari 03:50:35 | |
| 8 | 30 May | 70,0 | Alireza Zeynali 01:43:37 | |
2005 22 May โ 29 May 2005 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 22 May | โ | Hossein Askari 00:00:00 | |
| 1 | 23 May | โ | Omar Hasanin 00:00:00 | |
| 2 | 24 May | โ | Ghader Mizbani Iranagh 00:00:00 | |
| 3 | 25 May | โ | David McCann 00:00:00 | |
| 4 | 26 May | โ | Abbas Saeidi Tanha 00:00:00 | |
| 5 | 27 May | โ | Paul Griffin 00:00:00 | |
| 6 | 28 May | โ | Mehdi Sohrabi 00:00:00 | |
| โ | 29 May | โ | Ghader Mizbani Iranagh 00:00:00 | |
| 7 | 29 May | โ | Mostafa Seyed Rezaei Khormizi 00:00:00 | |
2004 23 May โ 30 May 2004 13 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 23 May | 4,0 | Victor Ulzen 00:00:00 | |
| 1 | 24 May | 180,0 | Mastafa Gรผler 00:00:00 | |
| 2 | 25 May | 79,0 | Vladimir Bushanskiy 00:00:00 | |
| 3 | 26 May | 180,0 | Victor Ulzen 00:00:00 | |
| 4 | 27 May | 180,0 | Alexey Kolessov 00:00:00 | |
| 5 | 28 May | 157,0 | Jean Bรครler 00:00:00 | |
| 6 | 29 May | 165,0 | Nevzat Kiral 00:00:00 | |
| โ | 30 May | โ | Alexey Kolessov 00:00:00 | |
| 7 | 30 May | โ | Victor Ulzen 00:00:00 | |
2003 2003 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Ahad Kazemi Sarai 00:00:00 | |
2002 2002 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Ghader Mizbani Iranagh 00:00:00 | |
2001 2001 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Ahad Kazemi Sarai 00:00:00 | |
2000 2000 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Ghader Mizbani Iranagh 00:00:00 | |
1999 1999 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Ahad Kazemi Sarai 00:00:00 | |
1998 1998 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Ahad Kazemi Sarai 00:00:00 | |
1997 01 May โ 12 May 1997 13 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 12 May | โ | Andrey Mizourov 00:00:00 | |
1996 1996 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Sergey Belousov 00:00:00 | |
1995 1995 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Yuri Chekov 00:00:00 | |
1995 1995 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Yuri Chekov 00:00:00 | |
1994 1994 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Dmitry Katmakov 00:00:00 | |
1993 1993 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Kasta Kolov 00:00:00 | |
1992 1992 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Hassan Sharifzadeh 00:00:00 | |
1991 1991 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Tamer Avral 00:00:00 | |
1990 1990 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Hussain Mahmoudi Shahvar 00:00:00 | |
1989 1989 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Hussain Mahmoudi Shahvar 00:00:00 | |
1988 11 Jul โ 21 Jul 1988 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 21 Jul | โ | Mohammad Reza Bajoul 00:00:00 | |
1987 1987 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Mohammad Reza Bajoul 00:00:00 | |
1986 1986 44 1 etappe
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | โ | โ | Mohammad Reza Bajoul 00:00:00 | |