๐ฒ๐พ Tour de Langkawi
Edities (29)
2025 28 Sep โ 05 Oct 2025 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 28 Sep | 96,0 | Matteo Malucelli 02:00:22 | |
| 2 | 29 Sep | 167,0 | Arvid De Kleijn 03:29:59 | |
| 3 | 30 Sep | 198,0 | Matteo Malucelli 00:00:00 | |
| 4 | 01 Oct | 140,0 | Matteo Malucelli 03:17:56 | |
| 5 | 02 Oct | 123,0 | Joris Delbove 03:00:25 | |
| 6 | 03 Oct | 123,0 | Arvid De Kleijn 02:32:55 | |
| 7 | 04 Oct | 214,0 | Zeb Kyffin 04:37:39 | |
| โ | 05 Oct | โ | Joris Delbove 27:17:38 | |
| 8 | 05 Oct | 180,0 | Aaron Murray Gate 03:50:05 | |
2024 29 Sep โ 06 Oct 2024 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 29 Sep | 96,0 | Gleb Stanislavovich Syritsa 02:04:37 | |
| 2 | 30 Sep | 154,0 | Matteo Malucelli 03:34:58 | |
| 3 | 01 Oct | 170,0 | Max Poole 04:24:34 | |
| 4 | 02 Oct | 131,0 | Arvid De Kleijn 02:53:37 | |
| 5 | 03 Oct | 167,0 | Arvid De Kleijn 03:35:30 | |
| 6 | 04 Oct | 123,0 | Manuele Tarozzi 02:28:58 | |
| 7 | 05 Oct | 199,0 | Matteo Malucelli 04:18:03 | |
| โ | 06 Oct | โ | Max Poole 26:27:44 | |
| 8 | 06 Oct | 147,0 | Matteo Malucelli 03:07:38 | |
2023 23 Sep โ 30 Sep 2023 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Sep | 187,0 | Arvid De Kleijn 04:25:48 | |
| 2 | 24 Sep | 186,0 | Gleb Stanislavovich Syritsa 04:15:14 | |
| 3 | 25 Sep | 183,0 | George Brian Jackson 04:14:13 | |
| 4 | 26 Sep | 140,0 | Daniel Babor 03:06:05 | |
| 5 | 27 Sep | 126,0 | Simon Carr 03:24:06 | |
| 6 | 28 Sep | 174,0 | Arvid De Kleijn 04:08:19 | |
| 7 | 29 Sep | 123,0 | Sasha Weemaes 02:31:45 | |
| โ | 30 Sep | โ | Simon Carr 29:17:41 | |
| 8 | 30 Sep | 156,0 | Gleb Stanislavovich Syritsa 03:12:27 | |
2022 11 Oct โ 18 Oct 2022 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 11 Oct | 157,0 | Gleb Stanislavovich Syritsa 03:43:43 | |
| 2 | 12 Oct | 178,0 | Craig Wiggins 04:09:20 | |
| 3 | 13 Oct | 123,0 | Ivรกn Ramiro Sosa Cuervo 03:25:31 | |
| 4 | 14 Oct | 137,0 | Jakub Mareczko 03:15:37 | |
| 5 | 15 Oct | 172,0 | Lionel Taminiaux 03:41:42 | |
| 6 | 16 Oct | 120,0 | Erlend Blikra Jordbrek 02:49:42 | |
| 7 | 17 Oct | 90,0 | Sjoerd Bax 02:20:52 | |
| โ | 18 Oct | โ | Ivรกn Ramiro Sosa Cuervo 25:54:00 | |
| 8 | 18 Oct | 115,0 | Alex Molenaar 02:25:37 | |
2020 07 Feb โ 14 Feb 2020 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 07 Feb | 90,0 | Yevgeny Vasilyevich Fyodorov 01:51:04 | |
| 2 | 08 Feb | 175,0 | Taj Jones 04:05:29 | |
| 3 | 09 Feb | 162,0 | Max Walscheid 03:51:42 | |
| 4 | 10 Feb | 124,0 | Kevin Manuel Rivera Serrano 04:18:55 | |
| 5 | 11 Feb | 156,0 | Mohamed Harrif Saleh 03:39:42 | |
| 6 | 12 Feb | 151,0 | Hideto Nakane 03:29:15 | |
| 7 | 13 Feb | 130,0 | Mohamed Harrif Saleh 02:53:17 | |
| โ | 14 Feb | โ | Danilo Celano 26:39:58 | |
| 8 | 14 Feb | 110,0 | Max Walscheid 02:29:08 | |
2019 06 Apr โ 13 Apr 2019 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 06 Apr | 176,0 | Marcus Culey 04:20:40 | |
| 2 | 07 Apr | 200,0 | Mohamed Harrif Saleh 04:53:20 | |
| 3 | 08 Apr | 192,0 | Travis McCabe 04:49:39 | |
| 4 | 09 Apr | 115,0 | Benjamin Dyball 03:22:02 | |
| 5 | 10 Apr | 200,0 | Matteo Pelucchi 04:27:11 | |
| 6 | 11 Apr | 127,0 | Matteo Pelucchi 02:47:19 | |
| 7 | 12 Apr | 206,0 | Simone Bevilacqua 02:17:59 | |
| โ | 13 Apr | โ | Benjamin Dyball 29:15:53 | |
| 8 | 13 Apr | 103,0 | Marco Benfatto 02:17:42 | |
2018 18 Mar โ 25 Mar 2018 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 Mar | 117,0 | Andrea Guardini 03:29:04 | |
| 2 | 19 Mar | 208,0 | Riccardo Minali 05:18:20 | |
| 3 | 20 Mar | 166,0 | Adam De Vos 03:58:18 | |
| 4 | 21 Mar | 177,0 | Riccardo Minali 04:10:14 | |
| 5 | 22 Mar | 169,0 | Artem Ovechkin 04:24:29 | |
| 6 | 23 Mar | 108,0 | Luca Pacioni 02:24:55 | |
| 7 | 24 Mar | 222,0 | Manuel Belletti 05:08:23 | |
| โ | 25 Mar | โ | Artem Ovechkin 32:06:45 | |
| 8 | 25 Mar | 141,0 | Andrea Guardini 03:10:25 | |
2017 22 Feb โ 01 Mar 2017 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 Feb | 124,0 | Scott Sunderland 02:54:45 | |
| 2 | 23 Feb | 208,0 | Travis McCabe 05:04:41 | |
| 3 | 24 Feb | 118,0 | Jakub Mareczko 02:48:56 | |
| 4 | 25 Feb | 174,0 | Mekseb Abraha Debesay 04:37:49 | |
| 5 | 26 Feb | 148,0 | Ryan Gibbons 03:27:20 | |
| 6 | 27 Feb | 176,0 | Enrico Barbin 04:09:16 | |
| 7 | 28 Feb | 148,0 | Jakub Mareczko 03:23:45 | |
| โ | 01 Mar | โ | Ryan Gibbons 29:04:57 | |
| 8 | 01 Mar | 121,0 | Travis McCabe 02:39:00 | |
2016 24 Feb โ 02 Mar 2016 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 24 Feb | 165,0 | Andrea Guardini 04:15:57 | |
| 2 | 25 Feb | 159,0 | Andrea Palini 03:56:02 | |
| 3 | 26 Feb | 107,0 | John Murphy 02:30:31 | |
| 4 | 27 Feb | 129,0 | Miguel รngel Lรณpez Moreno 03:25:37 | |
| 5 | 28 Feb | 149,0 | Andrea Guardini 03:18:50 | |
| 6 | 29 Feb | 146,0 | Jakub Mareczko 00:00:00 | |
| 7 | 01 Mar | 203,0 | Andrea Guardini 04:47:12 | |
| โ | 02 Mar | โ | Reinardt Janse Van Rensburg 28:31:21 | |
| 8 | 02 Mar | 119,0 | Andrea Guardini 02:42:55 | |
2015 08 Mar โ 15 Mar 2015 16 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 08 Mar | 101,0 | Andrea Guardini 02:19:06 | |
| 2 | 09 Mar | 170,0 | Andrea Guardini 04:30:36 | |
| 3 | 10 Mar | 170,0 | Caleb Ewan 04:13:32 | |
| 4 | 11 Mar | 165,0 | Andrea Guardini 03:43:14 | |
| 5 | 12 Mar | 200,0 | Joon Yong Seo 04:18:47 | |
| 6 | 13 Mar | 96,0 | Caleb Ewan 02:14:19 | |
| 7 | 14 Mar | 105,0 | Youcef Reguigui 04:38:41 | |
| โ | 15 Mar | โ | Youcef Reguigui 28:12:04 | |
| 8 | 15 Mar | 96,0 | Andrea Guardini 02:00:27 | |
2014 27 Feb โ 08 Mar 2014 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 27 Feb | 101,0 | Duber Armando Quintero Artunduaga 02:21:40 | |
| 2 | 28 Feb | 132,0 | Theo Bos 03:11:11 | |
| 3 | 01 Mar | 166,0 | Andrea Guardini 03:40:38 | |
| 4 | 02 Mar | 110,0 | Mirsamad Pourseyedi Golakhour 02:54:44 | |
| 5 | 03 Mar | 139,0 | Bradley White 03:03:28 | |
| 6 | 04 Mar | 199,0 | Kenny Van Hummel 04:29:46 | |
| 7 | 05 Mar | 230,0 | Theo Bos 05:33:12 | |
| 8 | 06 Mar | 202,0 | Theo Bos 05:01:58 | |
| 9 | 07 Mar | 111,0 | Theo Bos 02:32:21 | |
| โ | 08 Mar | โ | Mirsamad Pourseyedi Golakhour 35:07:16 | |
| 10 | 08 Mar | 114,0 | Andrea Guardini 02:15:55 | |
2013 21 Feb โ 02 Mar 2013 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 21 Feb | 162,0 | Theo Bos 04:00:17 | |
| 2 | 22 Feb | 116,0 | Theo Bos 02:54:48 | |
| 3 | 23 Feb | 145,0 | Mei Yin Wang 03:50:01 | |
| 4 | 24 Feb | 168,0 | Francesco Chicchi 03:44:22 | |
| 5 | 25 Feb | 110,0 | Juliรกn David Arredondo Moreno 03:11:41 | |
| 6 | 26 Feb | 212,0 | Tom Leezer 04:33:42 | |
| 7 | 27 Feb | 149,0 | Andrea Guardini 03:37:17 | |
| 8 | 28 Feb | 164,0 | Bryan Guy Christian Coquard 03:36:47 | |
| 9 | 01 Mar | 123,0 | Bryan Guy Christian Coquard 02:42:11 | |
| โ | 02 Mar | โ | Juliรกn David Arredondo Moreno 34:53:07 | |
| 10 | 02 Mar | 114,0 | Francesco Chicchi 02:39:04 | |
2012 24 Feb โ 04 Mar 2012 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 24 Feb | 20,0 | David Zabriskie 00:24:34 | |
| 2 | 25 Feb | 151,0 | Andrea Guardini 03:35:19 | |
| 3 | 26 Feb | 187,0 | Andrea Guardini 04:30:11 | |
| 4 | 27 Feb | 169,0 | Andrea Guardini 03:57:11 | |
| 5 | 28 Feb | 187,0 | Josรฉ Rodolfo Serpa Pรฉrez 04:32:17 | |
| 6 | 29 Feb | 108,0 | Josรฉ Rodolfo Serpa Pรฉrez 03:09:37 | |
| 7 | 01 Mar | 215,0 | Marco Canola 04:25:17 | |
| 8 | 02 Mar | 100,0 | Andrea Guardini 02:13:27 | |
| 9 | 03 Mar | 169,0 | Andrea Guardini 03:27:06 | |
| โ | 04 Mar | โ | Josรฉ Rodolfo Serpa Pรฉrez 32:55:31 | |
| 10 | 04 Mar | 110,0 | Andrea Guardini 02:36:42 | |
2011 23 Jan โ 01 Feb 2011 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Jan | 94,0 | Andrea Guardini 02:03:28 | |
| 2 | 24 Jan | 145,0 | Andrea Guardini 03:26:26 | |
| 3 | 25 Jan | 144,0 | Marcel Kittel 03:14:18 | |
| 4 | 26 Jan | 137,0 | Takeaki Ayabe 03:42:15 | |
| 5 | 27 Jan | 124,0 | Yonathan Alejandro Monsalve Pertsinidis 03:33:31 | |
| 6 | 28 Jan | 107,0 | Andrea Guardini 02:14:59 | |
| 7 | 29 Jan | 149,0 | Andrea Guardini 03:24:57 | |
| 8 | 30 Jan | 156,0 | Robert Fรถrster 03:23:32 | |
| 9 | 31 Jan | 151,0 | Boris Shpilevsky 02:40:52 | |
| โ | 01 Feb | โ | Yonathan Alejandro Monsalve Pertsinidis 30:08:57 | |
| 10 | 01 Feb | 104,0 | Andrea Guardini 02:24:30 | |
2010 01 Mar โ 07 Mar 2010 16 8 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 01 Mar | 174,0 | Michael James Matthews 04:22:53 | |
| 2 | 02 Mar | 182,0 | Jay Robert Thomson 04:06:54 | |
| 3 | 03 Mar | 145,0 | Michael James Matthews 03:16:27 | |
| 4 | 04 Mar | 163,0 | Taiji Nishitani 03:50:11 | |
| 5 | 05 Mar | 111,0 | Anuar Manan 02:23:11 | |
| 6 | 06 Mar | 102,0 | Josรฉ Humberto Rujano Guillรฉn 03:04:21 | |
| โ | 07 Mar | โ | Josรฉ Humberto Rujano Guillรฉn 24:07:58 | |
| 7 | 07 Mar | 133,0 | Stuart Shaw 03:01:00 | |
2009 09 Feb โ 15 Feb 2009 16 8 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 09 Feb | 133,0 | Mattia Gavazzi 03:06:42 | |
| 2 | 10 Feb | 160,0 | Mattia Gavazzi 03:42:13 | |
| 3 | 11 Feb | 186,0 | Mattia Gavazzi 04:33:29 | |
| 4 | 12 Feb | 221,0 | Samai Samai 05:15:09 | |
| 5 | 13 Feb | 102,0 | Josรฉ Rodolfo Serpa Pรฉrez 02:58:26 | |
| 6 | 14 Feb | 147,0 | Mattia Gavazzi 03:07:33 | |
| โ | 15 Feb | โ | Josรฉ Rodolfo Serpa Pรฉrez 24:22:12 | |
| 7 | 15 Feb | 80,0 | Yohann Gรจne 01:38:20 | |
2008 09 Feb โ 17 Feb 2008 16 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 09 Feb | 182,0 | Mathieu Sprick 04:10:55 | |
| 2 | 10 Feb | 159,0 | Jeremy Hunt 03:34:36 | |
| 3 | 11 Feb | 209,0 | Won Jae Lee 04:37:43 | |
| 4 | 12 Feb | 169,0 | Danilo Hondo 03:39:53 | |
| 5 | 13 Feb | 139,0 | Alberto Loddo 03:07:53 | |
| 6 | 14 Feb | 182,0 | Josรฉ Rodolfo Serpa Pรฉrez 04:26:43 | |
| 7 | 15 Feb | 126,0 | Aliaksandr Uladzimiravich Usau 02:52:56 | |
| 8 | 16 Feb | 127,0 | Filippo Savini 03:12:32 | |
| โ | 17 Feb | โ | Ruslan Ivanov 31:20:28 | |
| 9 | 17 Feb | 80,0 | Mauro Abel Richeze Araquistain 01:31:22 | |
2007 02 Feb โ 11 Feb 2007 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 02 Feb | 81,0 | Alberto Loddo 01:49:23 | |
| 2 | 03 Feb | 166,0 | Maximiliano Ariel Richeze Araquistain 03:55:41 | |
| 3 | 04 Feb | 133,0 | Anthony Charteau 03:40:51 | |
| 4 | 05 Feb | 178,0 | Alberto Loddo 04:00:58 | |
| 5 | 06 Feb | 167,0 | Alberto Loddo 03:55:07 | |
| 6 | 07 Feb | 141,0 | Alberto Loddo 03:00:57 | |
| 7 | 08 Feb | 174,0 | Shinichi Fukushima 03:47:42 | |
| 8 | 09 Feb | 84,0 | Josรฉ Rodolfo Serpa Pรฉrez 02:25:49 | |
| 9 | 10 Feb | 173,0 | Pavel Brutt 04:07:08 | |
| โ | 11 Feb | โ | Anthony Charteau 32:32:14 | |
| 10 | 11 Feb | 80,0 | Alberto Loddo 01:41:55 | |
2006 03 Feb โ 12 Feb 2006 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 03 Feb | 81,1 | Maximiliano Ariel Richeze Araquistain 01:43:53 | |
| 2 | 04 Feb | 164,0 | Guillermo Ruben Bongiorno 03:59:24 | |
| 3 | 05 Feb | 150,0 | Saul Raisin 04:03:55 | |
| 4 | 06 Feb | 144,5 | Josรฉ Rodolfo Serpa Pรฉrez 03:17:46 | |
| 5 | 07 Feb | 90,0 | Josรฉ Rodolfo Serpa Pรฉrez 03:01:00 | |
| 6 | 08 Feb | 187,7 | Laurent Mangel 04:16:53 | |
| 7 | 09 Feb | 188,2 | Elio Aggiano 04:21:36 | |
| 8 | 10 Feb | 78,7 | Sรฉbastien Hinault 01:33:33 | |
| 9 | 11 Feb | 16,2 | Serhiy Leonidovych Matvieiev 00:19:39 | |
| โ | 12 Feb | โ | David-Harold George 26:43:55 | |
| 10 | 12 Feb | 60,0 | รngel Vallejo Domรญnguez 00:00:00 | |
2005 28 Jan โ 06 Feb 2005 16 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 28 Jan | 106,9 | Graeme Allen Brown 02:19:32 | |
| 2 | 29 Jan | 171,6 | Guillermo Ruben Bongiorno 04:08:02 | |
| 3 | 30 Jan | 172,5 | Koji Fukushima 04:25:01 | |
| 4 | 31 Jan | 20,3 | Nathan O'Neill 00:24:42 | |
| 5 | 01 Feb | 163,0 | Graeme Allen Brown 03:47:06 | |
| 6 | 02 Feb | 152,0 | Guillermo Ruben Bongiorno 03:20:06 | |
| 7 | 03 Feb | 167,7 | Graeme Allen Brown 03:45:44 | |
| 8 | 04 Feb | 97,9 | Ryan Rodney Cox 02:49:37 | |
| 9 | 05 Feb | 164,8 | Graeme Allen Brown 03:55:15 | |
| โ | 06 Feb | โ | Ryan Rodney Cox 30:18:18 | |
| 10 | 06 Feb | 65,0 | Graeme Allen Brown 01:20:43 | |
2004 06 Feb โ 15 Feb 2004 2.2 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 06 Feb | 112,0 | Michele Scotto d'Abusco 00:00:00 | |
| 2 | 07 Feb | 151,6 | Mรกrlon Alirio Pรฉrez Arango 03:42:50 | |
| 3 | 08 Feb | 171,2 | Brett Daniel Lancaster 04:03:59 | |
| 4 | 09 Feb | 147,8 | Sean Sullivan 03:20:17 | |
| 5 | 10 Feb | 18,0 | Eric Wohlberg 21:38:00 | |
| 6 | 11 Feb | 175,2 | Ivan Quaranta 03:39:20 | |
| 7 | 12 Feb | 166,7 | Luciano Andrรฉ Pagliarini Mendonรงa 00:00:03 | |
| 8 | 13 Feb | 96,4 | Luciano Andrรฉ Pagliarini Mendonรงa 02:01:03 | |
| 9 | 14 Feb | 131,6 | Ruber Alveiro Marin Valencia 03:37:15 | |
| โ | 15 Feb | โ | Fredy Excelino Gonzรกlez Martรญnez 28:52:52 | |
| 10 | 15 Feb | 80,4 | Guillermo Ruben Bongiorno 01:38:06 | |
2003 31 Jan โ 09 Feb 2003 10 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 31 Jan | 9,5 | Nathan O'Neill 00:11:53 | |
| 2 | 01 Feb | 148,3 | Luciano Andrรฉ Pagliarini Mendonรงa 03:32:55 | |
| 3 | 02 Feb | 169,6 | Luciano Andrรฉ Pagliarini Mendonรงa 03:53:55 | |
| 4 | 03 Feb | 172,9 | Luciano Andrรฉ Pagliarini Mendonรงa 04:14:13 | |
| 5 | 04 Feb | 179,0 | Graeme Allen Brown 03:01:37 | |
| 6 | 05 Feb | 136,3 | Stuart O'Grady 02:50:43 | |
| 7 | 06 Feb | 196,0 | Graeme Allen Brown 04:14:26 | |
| 8 | 07 Feb | 112,5 | Stuart O'Grady 02:48:56 | |
| 9 | 08 Feb | 143,7 | Hernรกn Dario Muรฑoz Giraldo 04:15:30 | |
| โ | 09 Feb | โ | Tom Danielson 31:54:09 | |
| 10 | 09 Feb | 75,6 | Guillermo Ruben Bongiorno 01:49:42 | |
2002 01 Feb โ 10 Feb 2002 11 11 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 01 Feb | 20,3 | Robert Owen Hunter 00:24:57 | |
| 2 | 02 Feb | 183,6 | Robert Owen Hunter 04:19:40 | |
| 3 | 03 Feb | 129,6 | Enrico Degano 02:38:44 | |
| 4 | 04 Feb | 176,0 | Moreno Di Biase 04:16:03 | |
| 5 | 05 Feb | 127,7 | Robert Owen Hunter 02:48:58 | |
| 6 | 06 Feb | 172,0 | Graeme Allen Brown 03:39:27 | |
| 7 | 07 Feb | 196,7 | Moreno Di Biase 04:35:06 | |
| 8 | 08 Feb | 95,5 | Antonio Salomone 01:57:50 | |
| 9 | 09 Feb | 133,7 | Hernรกn Dario Muรฑoz Giraldo 03:39:43 | |
| โ | 10 Feb | โ | Hernรกn Dario Muรฑoz Giraldo 30:03:31 | |
| 10 | 10 Feb | โ | Graeme Allen Brown 01:41:50 | |
2001 06 Feb โ 18 Feb 2001 11 14 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| โ | 04 Feb | 64,0 | Paolo Lanfranchi 01:34:43 | |
| 1 | 06 Feb | 182,0 | Gordon Harold Fraser 04:49:49 | |
| 2 | 07 Feb | 226,3 | Enrico Degano 05:43:52 | |
| 3 | 08 Feb | 177,3 | Paolo Bettini 04:13:04 | |
| 4 | 09 Feb | 135,5 | Jans Koerts 02:36:29 | |
| 5 | 10 Feb | 241,1 | Enrico Degano 04:56:49 | |
| 6 | 11 Feb | 150,4 | Jans Koerts 03:25:14 | |
| 7 | 13 Feb | 172,1 | Ivan Quaranta 04:12:34 | |
| 8 | 14 Feb | 154,4 | Paolo Lanfranchi 03:51:55 | |
| 9 | 15 Feb | 132,0 | Paolo Lanfranchi 03:30:34 | |
| 10 | 16 Feb | 26,6 | Nathan O'Neill 00:29:18 | |
| 11 | 17 Feb | 162,9 | Paolo Bettini 03:28:27 | |
| โ | 18 Feb | โ | Paolo Lanfranchi 42:59:23 | |
| 12 | 18 Feb | 75,6 | Federico Colonna 01:39:21 | |
2000 26 Jan โ 06 Feb 2000 12 14 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 25 Jan | โ | Graeme John Miller 00:58:04 | |
| 1 | 26 Jan | 9,2 | Floyd Landis 00:12:20 | |
| 2 | 27 Jan | 174,3 | Jamie Drew 04:30:12 | |
| 3 | 28 Jan | 86,2 | Damien Nazon 01:55:14 | |
| 4 | 29 Jan | 162,5 | Kam Po Wong 04:19:55 | |
| 5 | 30 Jan | 169,0 | Glen Anthony Mitchell 03:57:20 | |
| 6 | 31 Jan | 191,3 | Antonio Ralph Cruz 04:21:36 | |
| 7 | 01 Feb | 133,5 | Ivan Quaranta 02:50:46 | |
| 8 | 02 Feb | 243,4 | Ivan Quaranta 05:49:12 | |
| 9 | 03 Feb | 115,2 | Guido Trenti 02:42:57 | |
| 10 | 04 Feb | 111,3 | Julio Alberto Perez Cuapio 03:09:13 | |
| 11 | 05 Feb | 134,5 | Ivan Quaranta 02:20:56 | |
| โ | 06 Feb | โ | Christopher Horner 38:34:39 | |
| 12 | 06 Feb | 75,6 | Jan Bratkowski 01:45:48 | |
1999 03 Feb โ 14 Feb 1999 12 14 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1a | 03 Feb | 9,2 | Lennie Lange Kristensen 00:11:58 | |
| 1b | 03 Feb | 50,0 | Fred Alexander Rodriguez 00:53:50 | |
| 2 | 04 Feb | 165,9 | Enrico Degano 04:12:36 | |
| 3 | 05 Feb | 103,0 | David McKenzie 02:17:47 | |
| 4 | 06 Feb | 217,0 | Stig Sarup Dam 05:37:59 | |
| 5 | 07 Feb | 156,0 | Moreno Di Biase 03:40:36 | |
| 6 | 08 Feb | 223,7 | Bjรธrnar Vestรธl 04:46:56 | |
| 7 | 09 Feb | 232,0 | Enrico Degano 06:29:38 | |
| 8 | 10 Feb | 197,0 | Eric Wohlberg 05:05:23 | |
| 9 | 11 Feb | 156,0 | Rinaldo Nocentini 03:37:45 | |
| 10 | 12 Feb | 197,0 | Rinaldo Nocentini 04:53:42 | |
| 11 | 13 Feb | 126,0 | Per Marcus Ljungqvist 03:34:56 | |
| โ | 14 Feb | โ | Paolo Lanfranchi 46:56:18 | |
| 12 | 14 Feb | 70,0 | Luca Cei 01:23:27 | |
1998 18 Feb โ 01 Mar 1998 13 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 Feb | 16,0 | Andrea Tafi 00:22:44 | |
| 2 | 19 Feb | 188,0 | Fred Alexander Rodriguez 04:25:03 | |
| 3 | 20 Feb | 220,0 | Roberto Gaggioli 05:36:57 | |
| 4 | 21 Feb | 167,0 | Mirko Rossato 04:06:21 | |
| 5 | 22 Feb | 205,0 | Fred Alexander Rodriguez 04:46:37 | |
| 6 | 23 Feb | 184,0 | Alessandro Petacchi 04:41:29 | |
| 7 | 24 Feb | 141,0 | Chad Gerlach 03:53:58 | |
| 8 | 25 Feb | 165,0 | Dario Pieri 02:55:56 | |
| 9 | 26 Feb | 203,0 | Mirko Rossato 05:04:20 | |
| 10 | 27 Feb | 140,0 | Chad Gerlach 03:04:44 | |
| 11 | 28 Feb | 153,0 | Giuliano Figueras 04:31:03 | |
| โ | 01 Mar | โ | Gabriele Missaglia 45:12:50 | |
| 12 | 01 Mar | 64,0 | Luca Cei 01:24:36 | |
1997 13 Feb โ 24 Mar 1997 13 13 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 13 Feb | 19,1 | Eric Wohlberg 00:14:09 | |
| 2 | 14 Feb | 52,8 | Frank McCormack 00:00:00 | |
| 3 | 15 Feb | 92,0 | Andrea Tafi 01:59:20 | |
| 4 | 16 Feb | 203,5 | Frank McCormack 05:00:51 | |
| 5 | 17 Feb | 159,1 | Andreas Walzer 03:47:55 | |
| 6 | 18 Feb | 71,3 | Luca Scinto 02:19:04 | |
| 7 | 19 Feb | 198,0 | Frank McCormack 04:41:25 | |
| 8 | 20 Feb | 204,9 | Brian Clifford Walton 05:03:35 | |
| 9 | 21 Feb | 164,3 | Andrea Tafi 03:37:11 | |
| 10 | 22 Feb | 123,2 | Gianni Bugno 03:01:26 | |
| 11 | 23 Feb | 189,4 | Fabiano Fontanelli 04:31:11 | |
| โ | 24 Feb | โ | Luca Scinto 35:44:25 | |
| 12 | 24 Feb | 60,5 | Fabiano Fontanelli 01:13:50 | |
1996 29 Feb โ 10 Mar 1996 13 12 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 29 Feb | 70,8 | Jay Sweet 01:31:43 | |
| 2 | 01 Mar | 40,0 | Christopher Newton 00:00:00 | |
| 3 | 02 Mar | 186,0 | Glen Anthony Mitchell 04:30:06 | |
| 4 | 03 Mar | 173,0 | Josef Christen 04:14:47 | |
| 5 | 04 Mar | 63,0 | Damian John McDonald 02:09:43 | |
| 6 | 05 Mar | 167,0 | Patrick Vetsch 03:37:50 | |
| 7 | 06 Mar | 172,0 | Robert John Hayles 04:14:46 | |
| 8 | 07 Mar | 203,0 | Patrick Vetsch 04:39:45 | |
| 9 | 08 Mar | 113,0 | Richie McCauley 02:27:35 | |
| 10 | 09 Mar | 107,0 | Jay Sweet 04:39:35 | |
| โ | 10 Mar | โ | Damian John McDonald 34:21:22 | |
| 11 | 10 Mar | 67,0 | Marc Strange Jacobsen 01:27:13 | |