đȘđž Vuelta a Andalucia
Edities (72)
2026 18 Feb â 22 Feb 2026 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 18 Feb | 163,0 | Christophe Jean-Claude Alain Laporte 03:34:39 | |
| 2 | 19 Feb | 138,0 | Ivan Romeo Abad 03:27:12 | |
| 3 | 20 Feb | 180,0 | Milan Fretin 04:11:13 | |
| 4 | 21 Feb | 166,0 | Tom Crabbé 03:50:02 | |
| â | 22 Feb | â | Ivan Romeo Abad 18:47:10 | |
| 5 | 22 Feb | 167,0 | Thomas Pidcock 03:43:52 | |
2025 19 Feb â 23 Feb 2025 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 19 Feb | 162,0 | Maxim Van Gils 04:19:23 | |
| 2 | 20 Feb | 133,0 | Thomas Pidcock 03:22:04 | |
| 3 | 21 Feb | 162,0 | Alexander Kristoff 03:51:32 | |
| 4 | 22 Feb | 195,0 | Diego Uriarte Belzunegi 04:07:21 | |
| â | 23 Feb | â | Pavel Sivakov 19:41:03 | |
| 5 | 23 Feb | 172,0 | Jon Barrenetxea Golzarri 03:55:33 | |
2024 14 Feb â 18 Feb 2024 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 14 Feb | 179,0 | X X 00:00:00 | |
| 2 | 15 Feb | 156,0 | X X 00:00:00 | |
| 3 | 16 Feb | 5,0 | Maxim Van Gils 00:08:17 | |
| 4 | 17 Feb | â | ||
| â | 18 Feb | â | ||
| 5 | 18 Feb | â | X X 00:00:00 | |
2023 15 Feb â 19 Feb 2023 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 15 Feb | 179,0 | Tadej Pogacar 05:04:19 | |
| 2 | 16 Feb | 156,0 | Tadej Pogacar 03:40:10 | |
| 3 | 17 Feb | 160,0 | Tim Wellens 03:47:12 | |
| 4 | 18 Feb | 164,0 | Tadej Pogacar 04:01:11 | |
| â | 19 Feb | â | Tadej Pogacar 21:05:02 | |
| 5 | 19 Feb | 184,0 | Omar Fraile Matarranz 04:27:59 | |
2022 16 Feb â 20 Feb 2022 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 16 Feb | 201,0 | Rune Herregodts 05:16:44 | |
| 2 | 17 Feb | 151,0 | Alessandro Covi 03:57:46 | |
| 3 | 18 Feb | 153,0 | Magnus Sheffield 03:54:37 | |
| 4 | 19 Feb | 166,0 | Wouter Poels 03:56:52 | |
| â | 20 Feb | â | Wouter Poels 20:51:27 | |
| 5 | 20 Feb | 168,0 | Lennard KĂ€mna 03:43:05 | |
2021 18 May â 22 May 2021 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 18 May | 152,0 | Gonzalo Serrano RodrĂguez 03:54:25 | |
| 2 | 19 May | 183,0 | Ethan Edward Hayter 05:04:30 | |
| 3 | 20 May | 175,0 | Miguel Ăngel LĂłpez Moreno 05:03:26 | |
| 4 | 21 May | 182,0 | André Greipel 04:37:12 | |
| â | 22 May | â | Miguel Ăngel LĂłpez Moreno 21:06:55 | |
| 5 | 22 May | 114,0 | Ethan Edward Hayter 02:27:12 | |
2020 19 Feb â 23 Feb 2020 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 19 Feb | 173,0 | Jakob Diemer Fuglsang 04:41:08 | |
| 2 | 20 Feb | 198,0 | Gonzalo Serrano RodrĂguez 05:07:49 | |
| 3 | 21 Feb | 175,0 | Jakob Diemer Fuglsang 04:33:25 | |
| 4 | 22 Feb | 126,0 | Jack Haig 03:07:35 | |
| â | 23 Feb | â | Jakob Diemer Fuglsang 17:30:01 | |
| 5 | 23 Feb | 13,0 | Dylan Teuns 00:17:57 | |
2019 20 Feb â 24 Feb 2019 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 20 Feb | 170,0 | Tim Wellens 04:24:12 | |
| 2 | 21 Feb | 216,0 | Matteo Trentin 05:55:28 | |
| 3 | 22 Feb | 16,0 | Tim Wellens 00:22:25 | |
| 4 | 23 Feb | 120,0 | Simon Philip Yates 03:01:03 | |
| â | 24 Feb | â | Jakob Diemer Fuglsang 17:42:00 | |
| 5 | 24 Feb | 164,0 | Matteo Trentin 03:58:19 | |
2018 14 Feb â 18 Feb 2018 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 14 Feb | 197,0 | Thomas Boudat 05:21:39 | |
| 2 | 15 Feb | 140,0 | Wouter Poels 03:38:04 | |
| 3 | 16 Feb | 165,0 | Sacha Modolo 03:48:17 | |
| 4 | 17 Feb | 191,0 | Tim Wellens 04:36:23 | |
| â | 18 Feb | â | Tim Wellens 17:41:50 | |
| 5 | 18 Feb | 14,0 | David De La Cruz Melgarejo 00:17:11 | |
2017 15 Feb â 19 Feb 2017 16 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 15 Feb | 155,0 | Alejandro Valverde Belmonte 04:02:28 | |
| 2 | 16 Feb | 177,0 | Thibaut Pinot 04:44:03 | |
| 3 | 17 Feb | 12,0 | Victor Campenaerts 00:14:55 | |
| 4 | 18 Feb | 179,0 | Bryan Guy Christian Coquard 04:10:33 | |
| â | 19 Feb | â | Alejandro Valverde Belmonte 17:12:23 | |
| 5 | 19 Feb | 151,0 | Tim Wellens 03:58:31 | |
2016 17 Feb â 21 Feb 2016 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 17 Feb | 165,0 | Daniele Bennati 03:56:02 | |
| 2 | 18 Feb | 186,0 | Nacer Bouhanni 04:39:33 | |
| 3 | 19 Feb | 157,0 | Oscar Gatto 03:51:17 | |
| 4 | 20 Feb | 21,0 | Tejay Van Garderen 00:27:05 | |
| â | 21 Feb | â | Alejandro Valverde Belmonte 17:41:10 | |
| 5 | 21 Feb | 171,0 | Alejandro Valverde Belmonte 04:46:51 | |
2015 18 Feb â 22 Feb 2015 9 7 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1a | 18 Feb | 121,0 | Pim Ligthart 03:01:44 | |
| 1b | 18 Feb | 8,0 | Javier Moreno BazĂĄn 00:09:51 | |
| 2 | 19 Feb | 191,0 | Juan José Lobato Del Valle 04:51:57 | |
| 3 | 20 Feb | 157,0 | Alberto Contador Velasco 04:19:15 | |
| 4 | 21 Feb | 199,0 | Christopher Clive Froome 05:08:54 | |
| â | 22 Feb | â | Christopher Clive Froome 21:21:14 | |
| 5 | 22 Feb | 169,0 | Juan José Lobato Del Valle 03:48:56 | |
2014 19 Feb â 23 Feb 2014 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 19 Feb | 7,0 | Alejandro Valverde Belmonte 00:08:22 | |
| 1 | 20 Feb | 186,0 | Alejandro Valverde Belmonte 05:08:57 | |
| 2 | 21 Feb | 197,0 | Alejandro Valverde Belmonte 05:02:53 | |
| 3 | 22 Feb | 182,0 | Gerald Michael Ciolek 04:17:39 | |
| â | 23 Feb | â | Alejandro Valverde Belmonte 18:47:45 | |
| 4 | 23 Feb | 159,0 | Moreno Hofland 04:09:53 | |
2013 17 Feb â 20 Feb 2013 9 5 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 17 Feb | 6,0 | Alejandro Valverde Belmonte 00:06:46 | |
| 1 | 18 Feb | 163,0 | Jonathan Hivert 04:06:36 | |
| 2 | 19 Feb | 190,0 | Jonathan Hivert 04:48:37 | |
| â | 20 Feb | â | Alejandro Valverde Belmonte 13:47:27 | |
| 3 | 20 Feb | 182,0 | Alejandro Valverde Belmonte 04:45:28 | |
2012 19 Feb â 23 Feb 2012 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 19 Feb | 6,0 | Patrick Gretsch 00:06:49 | |
| 1 | 20 Feb | 194,0 | Javier RamĂrez Abeja 05:02:10 | |
| 2 | 21 Feb | 131,0 | Alejandro Valverde Belmonte 04:02:37 | |
| 3 | 22 Feb | 157,0 | Ăscar Freire GĂłmez 03:41:55 | |
| â | 23 Feb | â | Alejandro Valverde Belmonte 16:08:49 | |
| 4 | 23 Feb | 145,0 | Daniel Moreno FernĂĄndez 03:14:54 | |
2011 20 Feb â 24 Feb 2011 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 20 Feb | 6,0 | Jimmy Engoulvent 00:09:28 | |
| 2 | 21 Feb | 161,0 | Jonathan Hivert 04:20:25 | |
| 3 | 22 Feb | 175,0 | Francisco José Ventoso Alberdi 04:21:53 | |
| 4 | 23 Feb | 174,0 | Ăscar Freire GĂłmez 03:49:23 | |
| â | 24 Feb | â | Markel Irizar Aranburu 16:27:21 | |
| 5 | 24 Feb | 162,0 | Ăscar Freire GĂłmez 03:46:42 | |
2010 21 Feb â 25 Feb 2010 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 21 Feb | 159,0 | Sergio Pardilla BellĂłn 04:11:55 | |
| 2 | 22 Feb | 182,0 | Ăscar Freire GĂłmez 04:53:06 | |
| 3 | 23 Feb | 162,0 | Ăscar Freire GĂłmez 04:33:36 | |
| 4 | 24 Feb | 10,0 | Alex Nicki Rasmussen 00:12:59 | |
| â | 25 Feb | 681,1 | Michael Rogers 18:12:16 | |
| 5 | 25 Feb | 166,0 | Francisco José Ventoso Alberdi 04:20:05 | |
2009 15 Feb â 19 Feb 2009 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 15 Feb | 7,0 | Xavier Tondo Volpini 00:08:31 | |
| 1 | 16 Feb | 169,0 | Danilo Napolitano 04:31:45 | |
| 2 | 17 Feb | 164,0 | Gert Steegmans 03:55:15 | |
| 3 | 18 Feb | 162,0 | Davide Rebellin 04:17:14 | |
| â | 19 Feb | â | Joost Posthuma 17:28:40 | |
| 4 | 19 Feb | 165,0 | Davide Rebellin 04:35:45 | |
2008 17 Feb â 21 Feb 2008 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 17 Feb | 123,0 | José Antonio López Gil 00:00:00 | |
| 2 | 18 Feb | 176,0 | Cadel Lee Evans 04:47:31 | |
| 3 | 19 Feb | 174,0 | X X 00:00:00 | |
| 4 | 20 Feb | 173,0 | Borut BoĆŸic 00:00:00 | |
| â | 21 Feb | â | Pablo Lastras GarcĂa 20:33:15 | |
| 5 | 21 Feb | 155,0 | Denis Flahaut 00:00:00 | |
2007 18 Feb â 22 Feb 2007 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 18 Feb | 146,0 | Dario David Cioni 03:31:56 | |
| 2 | 19 Feb | 156,0 | Ăscar Freire GĂłmez 03:44:54 | |
| 3 | 20 Feb | 170,0 | Max Lambert Peter van Heeswijk 03:57:34 | |
| 4 | 21 Feb | 179,0 | Tom Boonen 04:32:07 | |
| â | 22 Feb | â | Ăscar Freire GĂłmez 00:00:00 | |
| 5 | 22 Feb | 170,0 | Ăscar Freire GĂłmez 04:34:19 | |
2006 12 Feb â 16 Feb 2006 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 12 Feb | 161,0 | Adolfo GarcĂa Quesada 04:24:16 | |
| 2 | 13 Feb | 157,0 | Manuel Lloret Zaragoza 03:48:19 | |
| 3 | 14 Feb | 174,0 | Alessandro Petacchi 03:52:58 | |
| 4 | 15 Feb | 162,0 | Alessandro Petacchi 04:07:11 | |
| â | 16 Feb | â | Carlos GarcĂa Quesada 20:08:23 | |
| 5 | 16 Feb | 172,0 | Tom Boonen 00:00:00 | |
2005 13 Feb â 17 Feb 2005 9 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 13 Feb | 150,0 | Carlos GarcĂa Quesada 04:05:50 | |
| 2 | 14 Feb | 166,0 | Serge Baguet 04:27:16 | |
| 3 | 15 Feb | 164,0 | Serge Baguet 04:25:47 | |
| 4 | 16 Feb | 174,0 | Alessandro Petacchi 03:38:31 | |
| â | 17 Feb | â | Francisco Cabello Luque 20:33:25 | |
| 5 | 17 Feb | 154,0 | Alessandro Petacchi 03:54:25 | |
2004 15 Feb â 19 Feb 2004 11 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 15 Feb | 181,0 | Tom Boonen 04:22:50 | |
| 2 | 16 Feb | 185,0 | Max Lambert Peter van Heeswijk 04:49:27 | |
| 3 | 17 Feb | 169,0 | Juan Carlos DomĂnguez DomĂnguez 04:05:16 | |
| 4 | 18 Feb | 159,0 | Max Lambert Peter van Heeswijk 04:03:05 | |
| â | 19 Feb | â | Juan Carlos DomĂnguez DomĂnguez 22:03:57 | |
| 5 | 19 Feb | 186,0 | Erik Zabel 04:43:19 | |
2003 16 Feb â 20 Feb 2003 11 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 2 | â | 165,0 | Ăscar Freire GĂłmez 04:04:47 | |
| 1 | 16 Feb | 179,6 | Ăscar Freire GĂłmez 04:46:29 | |
| 3 | 18 Feb | 166,0 | Javier Pascual Llorente 03:33:25 | |
| 4 | 19 Feb | 174,0 | Remmert Wielinga 04:41:45 | |
| â | 20 Feb | â | Javier Pascual RodrĂguez 21:58:34 | |
| 5 | 20 Feb | 178,0 | Ruslan Ivanov 04:40:14 | |
2002 17 Feb â 21 Feb 2002 11 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 17 Feb | 148,0 | Endrio Leoni 04:04:41 | |
| 2 | 18 Feb | 159,0 | Aleksandr Shefer 04:33:13 | |
| 3 | 19 Feb | 163,0 | Endrio Leoni 04:02:09 | |
| 4 | 20 Feb | 188,0 | Javier Pascual RodrĂguez 04:29:20 | |
| â | 21 Feb | â | Antonio ColĂłm Mas 21:17:40 | |
| 5 | 21 Feb | 157,0 | Hendrik Dekker 04:08:08 | |
2001 18 Feb â 22 Feb 2001 – 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 18 Feb | 148,0 | Pedro DĂaz Lobato 03:46:15 | |
| 2 | 19 Feb | 178,5 | Aleksandr Shefer 05:12:39 | |
| 3 | 20 Feb | 180,0 | Erik Zabel 04:18:28 | |
| 4 | 21 Feb | 175,1 | Martin Hvastija 04:39:27 | |
| â | 22 Feb | â | Hendrik Dekker 22:09:32 | |
| 5 | 22 Feb | 171,5 | Mikel Artetxe Guezuraga 04:07:12 | |
2000 13 Feb â 17 Feb 2000 – 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 13 Feb | 148,0 | Erik Zabel 04:11:21 | |
| 2 | 14 Feb | 178,5 | Michele Bartoli 04:06:40 | |
| 3 | 15 Feb | 180,0 | Miguel Ăngel Peña CĂĄceres 04:52:50 | |
| 4 | 16 Feb | 175,1 | Santiago Blanco Gil 04:30:29 | |
| â | 17 Feb | â | Miguel Ăngel Peña CĂĄceres 20:58:08 | |
| 5 | 17 Feb | 175,5 | Jo Planckaert 03:12:25 | |
1999 14 Feb â 18 Feb 1999 – 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 14 Feb | 163,6 | Tom Erik Maria Steels 04:22:03 | |
| 2 | 15 Feb | 153,1 | Santiago Botero Echeverry 03:56:27 | |
| 3 | 16 Feb | 168,1 | Michele Bartoli 04:17:06 | |
| 4 | 17 Feb | 189,9 | Frank Vandenbroucke 05:08:03 | |
| â | 18 Feb | â | Javier Pascual RodrĂguez 20:15:34 | |
| 5 | 18 Feb | 168,1 | Tom Erik Maria Steels 04:30:53 | |
1998 15 Feb â 19 Feb 1998 – 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 15 Feb | 157,8 | Robert McEwen 04:02:42 | |
| 2 | 16 Feb | 214,0 | Tom Erik Maria Steels 05:34:17 | |
| 3 | 17 Feb | 169,0 | Marcelino GarcĂa Alonso 04:33:36 | |
| 4 | 18 Feb | 147,3 | Max Lambert Peter van Heeswijk 03:50:52 | |
| â | 19 Feb | â | Marcelino GarcĂa Alonso 21:39:58 | |
| 5 | 19 Feb | 150,3 | Tom Erik Maria Steels 03:38:31 | |
1997 16 Feb â 20 Feb 1997 11 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 16 Feb | 119,0 | Erik Zabel 02:45:11 | |
| 2 | 17 Feb | 150,0 | Johan Museeuw 04:22:55 | |
| 3 | 18 Feb | 158,0 | GinĂ©s SalmerĂłn MartĂnez 04:23:41 | |
| 4 | 19 Feb | 175,0 | Johan Museeuw 04:23:41 | |
| â | 20 Feb | â | Erik Zabel 18:30:33 | |
| 5 | 20 Feb | 106,0 | Johan Museeuw 02:43:20 | |
1996 19 Feb â 23 Feb 1996 – 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 19 Feb | 147,8 | Wilfried Nelissen 03:51:10 | |
| 2 | 20 Feb | 224,9 | Olaf Ludwig 05:11:45 | |
| 3 | 21 Feb | 117,3 | Erik Zabel 02:54:54 | |
| 4 | 22 Feb | 205,7 | Wilfried Nelissen 06:24:53 | |
| â | 23 Feb | â | Neil Anthony Stephens 22:52:53 | |
| 5 | 23 Feb | 168,9 | Maarten Jan den Bakker 04:22:10 | |
1995 13 Feb â 17 Feb 1995 11 6 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 13 Feb | 105,2 | Jeroen Blijlevens 02:22:45 | |
| 2 | 14 Feb | 203,4 | Adriano Baffi 05:00:49 | |
| 3 | 15 Feb | 152,0 | Francisco Cabello Luque 03:54:00 | |
| 4 | 16 Feb | 165,8 | Adriano Baffi 03:53:59 | |
| â | 17 Feb | 809,0 | Stefano Della Santa 19:35:51 | |
| 5 | 17 Feb | 182,0 | Marc Wauters 04:24:13 | |
1994 08 Feb â 13 Feb 1994 11 8 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 08 Feb | 118,0 | Ăngel Edo Alsina 03:11:46 | |
| 2 | 09 Feb | 173,1 | Adriano Baffi 05:08:49 | |
| 3 | 10 Feb | 202,0 | Adriano Baffi 05:08:49 | |
| 4 | 11 Feb | 156,0 | Stefano Della Santa 03:11:44 | |
| 5a | 12 Feb | 79,0 | JĂĄn Svorada 01:49:27 | |
| 5b | 12 Feb | 6,8 | Stefano Della Santa 00:08:55 | |
| â | 13 Feb | â | Stefano Della Santa 24:31:14 | |
| 6 | 13 Feb | 124,0 | Adriano Baffi 03:06:55 | |
1993 02 Feb â 07 Feb 1993 – 7 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 02 Feb | 8,0 | Juan Llaneras Rossello 00:11:07 | |
| 2 | 03 Feb | 139,0 | Wilfried Nelissen 04:28:24 | |
| 3 | 04 Feb | 139,0 | Jo Planckaert 05:01:45 | |
| 4 | 05 Feb | 174,0 | Sammie Moreels 04:49:06 | |
| 5 | 06 Feb | 128,0 | Maurizio Fondriest 03:14:28 | |
| 6 | 07 Feb | 116,0 | Frans Maassen 03:03:10 | |
| â | 07 Feb | â | JuliĂĄn Gorospe Artabe 20:48:03 | |
1992 02 Feb â 07 Feb 1992 – 7 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 04 Feb | 15,5 | â | |
| 2 | 05 Feb | 160,0 | Wilfried Nelissen 04:31:26 | |
| 3 | 06 Feb | 196,0 | Maurizio Fondriest 05:25:21 | |
| 4 | 07 Feb | 172,0 | JesĂșs Montoya AlarcĂłn 04:40:35 | |
| 5 | 08 Feb | 140,0 | Johan Museeuw 03:14:59 | |
| â | 09 Feb | â | Miguel Ăngel MartĂnez Torres 21:17:30 | |
| 6 | 09 Feb | 121,0 | Hendrik Redant 03:06:23 | |
1991 05 Feb â 10 Feb 1991 – 7 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| â | â | â | Roberto LezĂĄun Zubiria 24:21:51 | |
| 1 | 05 Feb | 189,0 | José Luis Villanueva Orihuela 04:59:23 | |
| 2 | 06 Feb | 174,8 | Johan Museeuw 03:56:27 | |
| 3 | 07 Feb | 167,2 | Melchor Mauri Prat 03:46:26 | |
| 4 | 08 Feb | 183,3 | Peter Hilse 03:59:00 | |
| 5 | 09 Feb | 199,9 | Johan Museeuw 04:50:41 | |
| 6 | 10 Feb | 133,0 | Melchor Mauri Prat 02:49:26 | |
1990 06 Feb â 11 Feb 1990 – 12 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| 1 | 06 Feb | 184,6 | Olaf Ludwig 04:59:06 | |
| 2 | 07 Feb | 164,5 | Olaf Ludwig 03:48:56 | |
| 3 | 08 Feb | 162,6 | Pascal Lance 04:31:38 | |
| 4 | 09 Feb | 157,6 | Eduardo Chozas Olmo 04:23:42 | |
| 5 | 10 Feb | 118,4 | Olaf Ludwig 02:50:10 | |
| â | 11 Feb | â | â | |
| â | 11 Feb | â | StĂ©phane Guay 00:00:00 | |
| â | 11 Feb | â | Olaf Ludwig 00:00:00 | |
| â | 11 Feb | â | Miguel Ăngel MartĂnez Torres 00:00:00 | |
| â | 11 Feb | â | Eduardo Chozas Olmo 23:29:39 | |
| â | 11 Feb | â | Fabrizio Bontempi 00:00:00 | |
| 6 | 11 Feb | 120,3 | Kenneth Weltz 02:54:21 | |
1989 07 Feb â 12 Feb 1989 – 7 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 07 Feb | 3,0 | Giuseppe Saronni 00:03:50 | |
| 1 | 08 Feb | 138,0 | Fabio Bordonali 03:39:54 | |
| 2 | 09 Feb | 182,0 | Juan Carlos Jusdado Ibañez 05:12:33 | |
| 3 | 10 Feb | 185,0 | Paolo Rosola 04:34:48 | |
| 4 | 11 Feb | 182,0 | Luc Roosen 05:19:05 | |
| â | 12 Feb | â | Fabio Bordonali 22:25:57 | |
| 5 | 12 Feb | 136,0 | Eric Vanderaerden 00:00:00 | |
1988 02 Feb â 07 Feb 1988 11 7 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 02 Feb | 4,0 | Edwig Van Hooydonck 00:05:29 | |
| 1 | 03 Feb | 159,0 | Noël Dejonckheere 04:24:34 | |
| 2 | 04 Feb | 164,0 | Giuseppe Saronni 04:08:52 | |
| 3 | 05 Feb | 193,0 | Julio Alfonso Gutiérrez Gutiérrez 04:41:38 | |
| 4 | 06 Feb | 169,0 | JosĂ© Enrique Carrera Ălvarez 05:31:15 | |
| â | 07 Feb | 827,0 | Edwig Van Hooydonck 22:49:05 | |
| 5 | 07 Feb | 136,0 | Adrianus Aloysius Jacobus van der Poel 03:57:17 | |
1987 04 Feb â 10 Feb 1987 – 9 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 04 Feb | 4,3 | JesĂșs Blanco Villar 00:05:08 | |
| 1 | 05 Feb | 189,6 | Moreno Argentin 00:00:00 | |
| 2 | 05 Feb | 185,0 | Noël Dejonckheere 05:18:36 | |
| 3 | 07 Feb | 185,0 | Dominique Arnaud 00:00:00 | |
| 4 | 08 Feb | 195,6 | Pascal Michel Julien Jules 05:11:33 | |
| 5 | 09 Feb | 136,2 | Andreas Kappes 03:29:35 | |
| â | 10 Feb | â | Rolf Gölz 25:16:47 | |
| 6 | 10 Feb | 105,0 | Julio Alfonso Gutiérrez Gutiérrez 02:45:19 | |
| 7 | 10 Feb | 6,2 | Jean-Luc Vandenbroucke 00:08:00 | |
1986 04 Feb â 09 Feb 1986 – 8 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 04 Feb | 3,9 | Steven Rooks 00:05:20 | |
| 1 | 05 Feb | 143,0 | Stéphane Guay 03:52:48 | |
| 2 | 06 Feb | 203,0 | Wim Arras 00:00:00 | |
| 3 | 07 Feb | 144,0 | Peter Hilse 04:42:35 | |
| 4 | 08 Feb | 131,0 | Stephan Joho 03:09:29 | |
| â | 09 Feb | â | Steven Rooks 20:48:15 | |
| 5a | 09 Feb | 160,0 | Benny Van Brabant 00:00:00 | |
| 5b | 09 Feb | 6,6 | Peter Hilse 00:08:56 | |
1985 02 Aug â 10 Feb 1985 – 8 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 05 Feb | 5,0 | JesĂșs Blanco Villar 00:05:32 | |
| 1 | 06 Feb | 179,0 | Giuseppe Saronni 05:03:39 | |
| 2 | 07 Feb | 142,8 | Rolf Gölz 04:01:21 | |
| 3 | 08 Feb | 189,7 | Federico Etxabe Musatadi 05:21:03 | |
| 4 | 09 Feb | 184,7 | Rolf Gölz 05:00:11 | |
| â | 10 Feb | â | Rolf Gölz 23:59:34 | |
| 5a | 10 Feb | 146,0 | Frank Hoste 03:58:32 | |
| 5b | 10 Feb | 7,0 | Rolf Gölz 00:09:30 | |
1984 07 Feb â 12 Feb 1984 – 8 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 07 Feb | 3,9 | Gerrie Knetemann 00:00:00 | |
| 1 | 08 Feb | 123,0 | Guillermo Arenas Reyes 00:00:00 | |
| 2 | 09 Feb | 183,0 | Guido Van Calster 00:00:00 | |
| 3 | 10 Feb | 167,0 | Alfons De Wolf 00:00:00 | |
| 4 | 11 Feb | 178,0 | Jacobus van Meer 00:00:00 | |
| â | 12 Feb | â | JuliĂĄn Gorospe Artabe 00:00:00 | |
| 5b | 12 Feb | 4,5 | Gerrie Knetemann 00:00:00 | |
| 5a | 12 Feb | 131,0 | Noël Dejonckheere 00:00:00 | |
1983 08 Feb â 13 Feb 1983 – 8 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 08 Feb | 5,0 | â | |
| 1 | 09 Feb | 203,0 | Noël Dejonckheere 06:06:53 | |
| 2 | 10 Feb | 216,0 | Eduardo Chozas Olmo 06:13:35 | |
| 3 | 11 Feb | 152,0 | Noël Dejonckheere 04:01:01 | |
| 4 | 12 Feb | 127,0 | Jos Jacobs 03:10:22 | |
| â | 13 Feb | â | Eduardo Chozas Olmo 23:04:12 | |
| 5a | 13 Feb | 132,0 | Frank Hoste 03:12:28 | |
| 5b | 13 Feb | 4,0 | Frank Hoste 00:05:54 | |
1982 02 Jul â 07 Feb 1982 – 8 etappes
| # | Datum | Start â Finish | km | đ„ Winnaar |
|---|---|---|---|---|
| Prol. | 02 Feb | â | â | |
| 1 | 03 Feb | 123,0 | Giuseppe Saronni 03:36:12 | |
| 2 | 04 Feb | 195,0 | Giuseppe Saronni 06:32:00 | |
| 3 | 05 Feb | 145,0 | Marc Sergeant 04:17:31 | |
| 4a | 06 Feb | 182,0 | Giuseppe Saronni 05:03:29 | |
