๐จ๐ฆ Jewel in the wilderness Stage Race
Canada โ Mannen
Edities (6)
2010 14 Aug โ 15 Aug 2010 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 14 Aug | 52,0 | Ed Veal 01:00:49 | |
| 2 | 14 Aug | 3,0 | Derrek Ivey 00:07:09 | |
| โ | 15 Aug | โ | Andrew Bradbury 00:00:00 | |
| 3 | 15 Aug | 137,0 | Derrek Ivey 03:41:08 | |
2009 15 Aug โ 16 Aug 2009 44 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 15 Aug | 3,0 | Ryan Roth 00:06:43 | |
| 2 | 15 Aug | 55,0 | Ryan Roth 01:05:36 | |
| โ | 16 Aug | โ | Jordan Cheyne 04:16:03 | |
| 3 | 16 Aug | 126,0 | Andrew Lattimore 03:09:27 | |
2008 23 Aug โ 24 Aug 2008 44 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Aug | 3,0 | Dave Vukets 00:07:03 | |
| 2 | 24 Aug | 39,0 | Jeff Schiller 00:44:43 | |
2007 18 Aug โ 19 Aug 2007 44 3 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 Aug | 3,0 | Jonathan Prosser 00:07:08 | |
| โ | 19 Aug | โ | Alex Bhogal 00:00:00 | |
| 2 | 19 Aug | 71,0 | Heath Cockburn 01:21:08 | |
2006 19 Aug โ 20 Aug 2006 – 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1a | 19 Aug | 3,0 | Ryan Roth 00:00:00 | |
| 1b | 19 Aug | 45,0 | Bryan Rusche 00:00:00 | |
| โ | 20 Aug | โ | Ryan Roth 00:00:00 | |
| 2 | 20 Aug | 148,0 | Ryan Roth 00:00:00 | |
2005 13 Aug โ 14 Aug 2005 – 4 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 13 Aug | โ | Ryan Roth 00:00:00 | |
| 2 | 13 Aug | โ | Ryan Roth 00:00:00 | |
| โ | 14 Aug | โ | Ryan Roth 00:00:00 | |
| 3 | 14 Aug | โ | Richard Bowker 00:00:00 | |