๐ท๐ผ Tour de Rwanda
Edities (21)
2026 22 Feb โ 01 Mar 2026 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 22 Feb | 173,0 | Itamar Einhorn 04:00:04 | |
| 2 | 23 Feb | 134,0 | Pau Martรญ Soriano 03:10:09 | |
| 3 | 24 Feb | 145,0 | Jurgen Zomermaand 03:44:53 | |
| 4 | 25 Feb | 127,0 | Matthijs De Clercq 03:05:55 | |
| 5 | 26 Feb | 82,0 | Jermaine Zemke 01:44:27 | |
| 6 | 27 Feb | 84,0 | Itamar Einhorn 02:00:59 | |
| 7 | 28 Feb | 147,0 | Henrique Ribeiro Bravo 03:20:59 | |
| โ | 01 Mar | โ | Moritz Kretschy 23:08:48 | |
| 8 | 01 Mar | 99,0 | Henok Mulueberhan 01:59:37 | |
2025 23 Feb โ 02 Mar 2025 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 23 Feb | 3,0 | Aldo Taillieu 00:03:48 | |
| 2 | 24 Feb | 158,0 | Henok Mulueberhan 03:57:52 | |
| 3 | 25 Feb | 113,0 | Brady Gilmore 03:00:39 | |
| 4 | 26 Feb | 121,0 | Brady Gilmore 02:55:14 | |
| 5 | 27 Feb | 95,0 | Joris Delbove 02:27:20 | |
| 6 | 28 Feb | 143,0 | Duarte Marivoet Scholiers 04:05:01 | |
| 7 | 01 Mar | 131,0 | Nahom Araya Zeray 03:00:00 | |
| โ | 02 Mar | โ | Fabien Doubey 19:35:12 | |
| 8 | 02 Mar | 73,0 | X X 00:00:00 | |
2024 18 Feb โ 25 Feb 2024 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 18 Feb | 18,0 | Jelle Harteel 00:00:00 | |
| 2 | 19 Feb | 130,0 | Itamar Einhorn 03:17:31 | |
| 3 | 20 Feb | 141,0 | Jhonatan Restrepo Valencia 03:46:41 | |
| 4 | 21 Feb | 92,0 | William Junior Lecerf 02:19:22 | |
| 5 | 22 Feb | 13,0 | Pierre-Roger Latour 00:23:31 | |
| 6 | 23 Feb | 93,0 | Joseph Blackmore 02:12:44 | |
| 7 | 24 Feb | 163,0 | Itamar Einhorn 03:29:57 | |
| โ | 25 Feb | โ | Joseph Blackmore 17:18:46 | |
| 8 | 25 Feb | 90,0 | Joseph Blackmore 01:47:37 | |
2023 19 Feb โ 26 Feb 2023 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 19 Feb | 115,0 | Ethan Vernon 02:45:52 | |
| 2 | 20 Feb | 132,0 | Ethan Vernon 03:21:30 | |
| 3 | 21 Feb | 199,0 | Henok Mulueberhan 05:13:37 | |
| 4 | 22 Feb | 138,0 | Thomas Bonnet 03:19:23 | |
| 5 | 23 Feb | 195,0 | Callum Ormiston 04:59:51 | |
| 6 | 24 Feb | 157,0 | Matteo Badilatti 04:11:05 | |
| 7 | 25 Feb | 115,0 | Manuele Tarozzi 02:58:53 | |
| โ | 26 Feb | โ | Henok Mulueberhan 28:58:01 | |
| 8 | 26 Feb | 75,0 | Henok Mulueberhan 02:04:52 | |
2022 20 Feb โ 27 Feb 2022 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 20 Feb | 4,0 | Alexandre Geniez 00:04:41 | |
| 1 | 21 Feb | 148,0 | Sandy Dujardin 03:28:25 | |
| 2 | 22 Feb | 155,0 | Jhonatan Restrepo Valencia 03:54:10 | |
| 3 | 23 Feb | 124,0 | Kent Warwick Main 03:17:40 | |
| 4 | 24 Feb | 124,0 | Alexandre Geniez 03:12:14 | |
| 5 | 25 Feb | 152,0 | Anatoliy Budyak 03:35:21 | |
| 6 | 26 Feb | 152,0 | Alan Boileau 03:41:20 | |
| โ | 27 Feb | โ | Natnael Tesfatzion 23:25:34 | |
| 7 | 27 Feb | 75,0 | Moise Mugisha 02:08:16 | |
2021 02 May โ 09 May 2021 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 02 May | 115,0 | Brayan Stiven Sรกnchez Vergara 02:33:43 | |
| 2 | 03 May | 120,0 | Alan Boileau 03:07:14 | |
| 3 | 04 May | 171,0 | Alan Boileau 04:23:57 | |
| 4 | 05 May | 123,0 | Valentin Ferron 03:13:47 | |
| 5 | 06 May | 149,0 | Alan Boileau 03:28:45 | |
| 6 | 07 May | 152,0 | Pierre Rolland 03:46:03 | |
| 7 | 08 May | 4,0 | Jhonatan Restrepo Valencia 00:06:27 | |
| โ | 09 May | โ | Cristiรกn Rodrรญguez Martรญn 22:49:51 | |
| 8 | 09 May | 75,0 | Cristiรกn Rodrรญguez Martรญn 02:05:06 | |
2020 23 Feb โ 01 Mar 2020 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 23 Feb | 114,0 | Evgeny Fedorov 02:44:59 | |
| 2 | 24 Feb | 120,0 | Mulu Kinfe Hailemichael 03:03:21 | |
| 3 | 25 Feb | 142,0 | Jhonatan Restrepo Valencia 03:47:39 | |
| 4 | 26 Feb | 206,0 | Natnael Tesfatzion 05:34:46 | |
| 5 | 27 Feb | 84,0 | Jhonatan Restrepo Valencia 02:08:19 | |
| 6 | 28 Feb | 127,0 | Jhonatan Restrepo Valencia 03:09:32 | |
| 7 | 29 Feb | 4,0 | Jhonatan Restrepo Valencia 00:06:32 | |
| โ | 01 Mar | โ | Natnael Tesfatzion 23:13:01 | |
| 8 | 01 Mar | 89,0 | Josรฉ Manuel Dรญaz Gallego 02:33:24 | |
2019 24 Feb โ 03 Mar 2019 9 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 24 Feb | 112,0 | Alessandro Fedeli 02:41:32 | |
| 2 | 25 Feb | 120,0 | Merhawi Ghebremedhin Kudus 03:02:17 | |
| 3 | 26 Feb | 213,0 | Merhawi Ghebremedhin Kudus 05:21:15 | |
| 4 | 27 Feb | 103,0 | Edwin Alcibiades Avila Vanegas 02:37:32 | |
| 5 | 28 Feb | 138,0 | Biniam Girmay 03:42:01 | |
| 6 | 01 Mar | 120,0 | Przemysลaw Kasperkiewicz 02:49:57 | |
| 7 | 02 Mar | 84,0 | Yacob Abraha Debesay 02:12:35 | |
| โ | 03 Mar | โ | Merhawi Ghebremedhin Kudus 24:12:37 | |
| 8 | 03 Mar | 66,0 | Rodrigo Contreras Pinzรณn 01:33:10 | |
2018 05 Aug โ 12 Aug 2018 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 05 Aug | 97,0 | Azzedine Lagab 02:12:21 | |
| 2 | 06 Aug | 102,0 | Samuel Mugisha 03:08:56 | |
| 3 | 07 Aug | 195,0 | Julian Hellmann 05:11:04 | |
| 4 | 08 Aug | 135,0 | Timothy Rugg 03:31:25 | |
| 5 | 09 Aug | 95,0 | Julian Hellmann 02:27:34 | |
| 6 | 10 Aug | 108,0 | Bereket Desalegn Temalew 02:53:38 | |
| 7 | 11 Aug | 107,0 | David Lozano Riba 02:48:18 | |
| โ | 12 Aug | โ | Samuel Mugisha 24:26:53 | |
| 8 | 12 Aug | 82,0 | Azzedine Lagab 02:06:20 | |
2017 12 Nov โ 19 Nov 2017 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 12 Nov | 3,0 | Jean-Bosco Nsengiyama 00:03:46 | |
| 1 | 13 Nov | 120,0 | Joseph Areruya 03:12:12 | |
| 2 | 14 Nov | 180,0 | Simon Pellaud 04:32:20 | |
| 3 | 15 Nov | 95,0 | Joseph Areruya 02:23:25 | |
| 4 | 16 Nov | 121,0 | Metkel Eyob 02:52:54 | |
| 5 | 17 Nov | 93,0 | Bonaventure Uwizeyimana 02:16:28 | |
| 6 | 18 Nov | 86,0 | Metkel Eyob 01:58:55 | |
| โ | 19 Nov | โ | Joseph Areruya 20:21:29 | |
| 7 | 19 Nov | 86,0 | Valens Ndayisenga 02:58:13 | |
2016 13 Nov โ 20 Nov 2016 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 13 Nov | 3,0 | Timothy Rugg 00:04:00 | |
| 1 | 14 Nov | 96,0 | Guillaume Boivin 02:12:35 | |
| 2 | 15 Nov | 124,0 | Valens Ndayisenga 03:16:46 | |
| 3 | 16 Nov | 115,0 | Timothy Rugg 03:18:16 | |
| 4 | 17 Nov | 140,0 | Joseph Areruya 04:02:43 | |
| 5 | 18 Nov | 125,0 | Metkel Eyob 03:15:57 | |
| 6 | 19 Nov | 103,0 | Valens Ndayisenga 02:20:38 | |
| โ | 20 Nov | โ | Valens Ndayisenga 21:15:21 | |
| 7 | 20 Nov | 108,0 | Tesfom Issak Okubamariam 02:43:21 | |
2015 15 Nov โ 22 Nov 2015 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 15 Nov | 3,0 | Jean-Bosco Nsengiyama 03:52:02 | |
| 1 | 16 Nov | 135,0 | Mekseb Abraha Debesay 02:50:14 | |
| 2 | 17 Nov | 120,0 | Emile Bintunimana 03:02:18 | |
| 3 | 18 Nov | 95,0 | Jean-Bosco Nsengiyama 02:39:33 | |
| 4 | 19 Nov | 160,0 | Mekseb Abraha Debesay 04:21:06 | |
| 5 | 20 Nov | 140,0 | Meron Hagos Teshome 03:44:24 | |
| 6 | 21 Nov | 165,0 | Jean-Bosco Nsengiyama 04:10:22 | |
| โ | 22 Nov | โ | Jean-Bosco Nsengiyama 23:54:50 | |
| 7 | 22 Nov | 120,0 | Metkel Eyob 03:02:35 | |
2014 16 Nov โ 23 Nov 2014 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 16 Nov | 3,0 | Janvier Hadi 00:04:04 | |
| 1 | 17 Nov | 94,0 | Mekseb Abraha Debesay 02:26:37 | |
| 2 | 18 Nov | 151,0 | Valens Ndayisenga 04:01:11 | |
| 3 | 19 Nov | 123,0 | Dawit Haile Araya Medhin 03:30:34 | |
| 4 | 20 Nov | 126,0 | Salah Eddine Mraouni 03:46:25 | |
| 5 | 21 Nov | 173,0 | Joseph Biziyaremye 05:09:49 | |
| 6 | 22 Nov | 125,0 | Mekseb Abraha Debesay 03:14:06 | |
| โ | 23 Nov | โ | Valens Ndayisenga 24:57:10 | |
| 7 | 23 Nov | 114,0 | Salah Eddine Mraouni 02:43:54 | |
2013 17 Nov โ 24 Nov 2013 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 17 Nov | 3,0 | Janvier Hadi 00:04:05 | |
| 1 | 18 Nov | 130,0 | Jay Robert Thomson 03:12:02 | |
| 2 | 19 Nov | 152,0 | Valens Ndayisenga 04:06:44 | |
| 3 | 20 Nov | 62,0 | Louis Meintjes 01:52:54 | |
| 4 | 21 Nov | 128,0 | Johan Van Zyl 03:20:08 | |
| 5 | 22 Nov | 102,0 | Azzedine Lagab 02:29:15 | |
| 6 | 23 Nov | 126,0 | Metkel Eyob 03:03:16 | |
| โ | 24 Nov | โ | Dylan Girdlestone 20:35:55 | |
| 7 | 24 Nov | 94,0 | Azzedine Lagab 02:23:54 | |
2012 18 Nov โ 25 Nov 2012 10 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| Prol. | 18 Nov | 3,0 | Rรฉmi Pelletier Roy 00:04:03 | |
| 1 | 19 Nov | 44,0 | Merhawi Ghebremedhin Kudus 03:45:00 | |
| 2 | 20 Nov | 44,0 | Meron Mengstab Amanuel 01:16:07 | |
| 3 | 20 Nov | 76,0 | Darren Lill 01:49:02 | |
| 4 | 21 Nov | 126,0 | Bruno Langlois 04:15:06 | |
| 5 | 22 Nov | 65,0 | Solomon Abraha Habte 03:21:39 | |
| 6 | 23 Nov | 156,0 | Meron Mengstab Amanuel 01:22:21 | |
| 7 | 24 Nov | 100,0 | Darren Lill 04:13:39 | |
| โ | 25 Nov | โ | Darren Lill 22:43:41 | |
| 8 | 25 Nov | โ | Bruno Langlois 02:30:27 | |
2011 20 Nov โ 26 Nov 2011 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 20 Nov | 4,0 | Kiel Reijnen 00:04:22 | |
| 2 | 21 Nov | 45,0 | Kiel Reijnen 01:11:54 | |
| 3 | 21 Nov | 85,0 | Kiel Reijnen 02:04:57 | |
| 4 | 22 Nov | 150,0 | Joey Rosskopf 04:17:51 | |
| 5 | 23 Nov | 140,0 | Kiel Reijnen 04:03:27 | |
| 6 | 24 Nov | 80,0 | Guy Smet 01:49:54 | |
| 7 | 25 Nov | 155,0 | James Tennent 04:06:35 | |
| โ | 26 Nov | โ | Kiel Reijnen 17:47:42 | |
| 8 | 26 Nov | 130,0 | Joseph Biziyaremye 03:33:53 | |
2010 17 Nov โ 25 Nov 2010 10 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 17 Nov | 162,0 | Reinardt Janse Van Rensburg 03:53:45 | |
| 2 | 18 Nov | 54,0 | Daniel Girmazion Teklehaimanot 01:25:17 | |
| 3 | 18 Nov | 62,0 | Benjamin Trouche 01:10:34 | |
| 4 | 19 Nov | 148,0 | Dan Craven 03:56:44 | |
| 5 | 20 Nov | 158,0 | Frekalsi Abrha Debesay 04:26:33 | |
| 6 | 22 Nov | 124,0 | Jason Bakke 03:23:31 | |
| 7 | 23 Nov | 156,0 | Natnael Teweldemedhin Berhane 04:16:06 | |
| 8 | 24 Nov | 129,0 | Tarik Chaoufi 03:09:20 | |
| โ | 25 Nov | โ | Daniel Girmazion Teklehaimanot 29:02:32 | |
| 9 | 25 Nov | 120,0 | Frekalsi Abrha Debesay 03:12:06 | |
2009 16 Nov โ 24 Nov 2009 10 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 16 Nov | 148,0 | Adil Jelloul 04:15:51 | |
| 2 | 17 Nov | 163,0 | Daniรซl Korevaar 04:44:23 | |
| 3 | 18 Nov | 124,0 | Mohammed Al Ragragui 03:37:49 | |
| 4 | 19 Nov | 156,0 | Abdelatif Saadoune 04:23:41 | |
| 5 | 20 Nov | 134,0 | Mouhssine Lahsaini 03:27:15 | |
| 6 | 22 Nov | 33,0 | Abdelatif Saadoune 00:48:15 | |
| 7 | 23 Nov | 151,0 | Dirk Oude Ophuis 04:00:19 | |
| โ | 24 Nov | โ | Adil Jelloul 29:20:33 | |
| 8 | 24 Nov | 156,0 | Mouhssine Lahsaini 03:54:21 | |
2008 16 Aug โ 24 Aug 2008 44 9 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 16 Aug | โ | โ | |
| 2 | 17 Aug | โ | โ | |
| 3 | 18 Aug | โ | โ | |
| 4 | 19 Aug | โ | Adrien Niyonshuti 03:56:52 | |
| 5 | 20 Aug | 134,0 | Abraham Ruhumuriza 04:46:26 | |
| 6 | 22 Aug | โ | Adrien Niyonshuti 00:46:43 | |
| 7 | 23 Aug | 171,0 | Adrien Niyonshuti 00:00:00 | |
| โ | 24 Aug | โ | Adrien Niyonshuti 29:07:52 | |
| 8 | 24 Aug | 171,0 | Antony Muite 00:00:00 | |
2007 06 Aug โ 15 Aug 2007 44 10 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 1 | 06 Aug | 32,0 | Nyandwi Uwase 00:00:00 | |
| 2 | 07 Aug | โ | โ | |
| 3 | 08 Aug | 126,0 | โ | |
| 4 | 09 Aug | 152,0 | โ | |
| 5 | 10 Aug | 136,0 | โ | |
| 6 | 12 Aug | 172,0 | โ | |
| 7 | 13 Aug | 100,0 | Sanwel Mwangi 00:00:00 | |
| 8 | 14 Aug | 127,0 | Wyclef Lovi 03:10:00 | |
| โ | 15 Aug | โ | Abraham Ruhumuriza 34:53:48 | |
| 9 | 15 Aug | 100,0 | Obed Rugovera 02:42:52 | |
2006 04 Aug โ 13 Aug 2006 – 2 etappes
| # | Datum | Start โ Finish | km | ๐ฅ Winnaar |
|---|---|---|---|---|
| 6 | 10 Aug | โ | โ | |
| โ | 13 Aug | โ | David Kinja 00:00:00 | |